4467 & 4475 Kawagama Lake Road Algonquin Highlands, Ontario P0A 1E0
$3,475,000
Located on one of the premier properties on beautiful Kawagama Lake, the four season lakehouse boasts a majestic sunset view and a charming, fully equipped seasonal guest house or income property shares the same spectacular vista. With a covered boat dock with two boat lifts, separate swimming dock, large garage with ample storage space and a handcrafted, classic woodshed, this property has everything you need for function and comfort. The main lakehouse, known as “Loon’s End”, is suitable for full-time or seasonal residence and offers an open concept main floor with natural, wooded and lakefront views from every window. A spectacular open hearth fireplace is the centerpiece of the living area which opens to an expansive, wrap around deck that affords areas for outdoor cooking, entertaining, dining and private relaxation, all while enjoying the specular view over the lake. Affectionately known as “The Owl’s Nest”, the guesthouse includes a fully equipped kitchen, three bedrooms and bathroom with shower. A full deck and outdoor seating area with a fireplace and stone walkway leading to the swim dock offer endless possibilities for outdoor living, dining and activities. A newly installed KOHLER generator services both of the dwellings on the property to ensure continuous access to all functions. This is truly a four season property, offering the opportunity to enjoy the beauty of nature in summer with endless possibilities for swimming, boating, watersports, biking and hiking. Fall colours are on full display on Kawagama Lake Road, winter activites abound and the spring thaw is a magical time of melting snow, rushing streams and the return of the many species of warblers and songbirds to the area. Make this property your own and share the priceless gift of time spent making memories in the magnificence of the natural beauty of the Kawagama Lake region. (id:42776)
Property Details
MLS® Number | X10894967 |
Property Type | Single Family |
Parking Space Total | 8 |
Structure | Deck, Boathouse, Dock |
View Type | Lake View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 242 M |
Size Irregular | 242 Acre |
Size Total Text | 242 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.8 m | 2.64 m | 1.8 m x 2.64 m |
Basement | Recreational, Games Room | 4.67 m | 1.98 m | 4.67 m x 1.98 m |
Basement | Bedroom | 6.02 m | 5.69 m | 6.02 m x 5.69 m |
Basement | Bedroom | 5.99 m | 4.55 m | 5.99 m x 4.55 m |
Basement | Laundry Room | 1.6 m | 2.18 m | 1.6 m x 2.18 m |
Basement | Recreational, Games Room | 6.43 m | 5.92 m | 6.43 m x 5.92 m |
Basement | Other | 6.02 m | 3.56 m | 6.02 m x 3.56 m |
Basement | Utility Room | 1.65 m | 2.97 m | 1.65 m x 2.97 m |
Basement | Bathroom | 1.8 m | 3.89 m | 1.8 m x 3.89 m |
Main Level | Bathroom | 2.69 m | 1.02 m | 2.69 m x 1.02 m |
Main Level | Other | 2.44 m | 5.41 m | 2.44 m x 5.41 m |
Main Level | Eating Area | 3 m | 3.86 m | 3 m x 3.86 m |
Main Level | Dining Room | 35.26 m | 5.84 m | 35.26 m x 5.84 m |
Main Level | Foyer | 1.85 m | 4.29 m | 1.85 m x 4.29 m |
Main Level | Kitchen | 3.51 m | 3.86 m | 3.51 m x 3.86 m |
Main Level | Living Room | 6.5 m | 7.98 m | 6.5 m x 7.98 m |
Main Level | Primary Bedroom | 5.69 m | 4.85 m | 5.69 m x 4.85 m |
https://www.realtor.ca/real-estate/27371395/4467-4475-kawagama-lake-road-algonquin-highlands
1090 Main Street Unit: B
Dorset, Ontario P0A 1E0
(705) 766-2400
foresthillmuskoka.com/
1090 Main Street Unit: B
Dorset, Ontario P0A 1E0
(705) 766-2400
foresthillmuskoka.com/
Interested?
Contact us for more information