18 Clarinda Street S South Bruce, Ontario N0G 2S0
$449,900
Charming Family Home with Prime Location* Welcome to your new oasis! This delightful three-bedroom, two-bathroom home is perfectly situated, backing onto a vibrant ballpark, baseball diamond, arena, and fairgrounds. Imagine the convenience of living just steps away from recreational activities and community events! This move-in ready residence features a cozy gas heating system to keep you warm during those chilly nights. Nestled on a mature lot, the property offers ample space for outdoor enjoyment and gardening. One of the standout features of this home is the spacious sunroom, where you can relax and watch the grass grow, soaking in the warmth of the sun. Its the perfect spot for morning coffee or evening relaxation after a long day. Don't miss the opportunity to make this fantastic home yours! Ideal for families and individuals alike, it combines comfort, convenience, and a great community atmosphere. Schedule a viewing today! (id:42776)
Property Details
MLS® Number | X11900127 |
Property Type | Single Family |
Community Name | South Bruce |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.32 m | 2.49 m | 4.32 m x 2.49 m |
Second Level | Bedroom | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Second Level | Games Room | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
Second Level | Bathroom | 1.6 m | 1.63 m | 1.6 m x 1.63 m |
Main Level | Mud Room | 4.04 m | 2.29 m | 4.04 m x 2.29 m |
Main Level | Kitchen | 4.04 m | 3.86 m | 4.04 m x 3.86 m |
Main Level | Living Room | 4.06 m | 1.3 m | 4.06 m x 1.3 m |
Main Level | Laundry Room | 4.06 m | 1.3 m | 4.06 m x 1.3 m |
Main Level | Bedroom | 6.6 m | 2.64 m | 6.6 m x 2.64 m |
Main Level | Bathroom | 3.91 m | 1.5 m | 3.91 m x 1.5 m |
https://www.realtor.ca/real-estate/27752794/18-clarinda-street-s-south-bruce-south-bruce
262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/
Interested?
Contact us for more information