104 Pheasant Run Blue Mountains, Ontario N0H 2P0
4 Bedroom
4 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
Waterfront
$4,750,000
TO BE BUILT! Welcome to Pheasant Run - a unique enclave of 11 homes moments to the water, golf and town! (id:42776)
Property Details
MLS® Number | X12065159 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Park, Ski Area |
Features | Cul-de-sac, Sump Pump, Sauna |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Water Heater - Tankless |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 64.9 M |
Size Frontage | 26 M |
Size Irregular | 26 X 64.9 M |
Size Total Text | 26 X 64.9 M|1/2 - 1.99 Acres |
Zoning Description | R1-1 |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28127772/104-pheasant-run-blue-mountains-blue-mountains

Royal LePage Locations North
112 Hurontario St
Collingwood, Ontario L9Y 2L8
112 Hurontario St
Collingwood, Ontario L9Y 2L8
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Contact Us
Contact us for more information