Unit 2 - 345 Durham Street East Street E Wellington North, Ontario N0G 2L2
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning, Air Exchanger
Forced Air
Landscaped
$499,900
WELCOME TO 345 DURHAM ST EAST, UNIT 2, A CUSTOM BUILT INSIDE TOWNHOME. OPEN CONCEPT KITCHEN AND DINING AND GREAT ROO, PATIO DOOR, CUSTOM CABINETS, 2 BEDROOMS, MASTER HAS 4PC ENSUITE AND WALKING CLOSET, MAIN BATH IS 4PC, MAIN FLOOR LAUNDRY, FOYER, COVERED FRONT PORCH, FULL BASEMENT , GAS HEAT , CENTRAL AIR, ATTACHED GARAGE, VERY SPACIOUS HOME AND LOTS OF ROOM, BUILT UP AREA AMONGST OTHER HOMES,TARION WARRANTY, HST INCLUDED IF OWNER OCCUPIED (id:42776)
Property Details
MLS® Number | X12442527 |
Property Type | Single Family |
Community Name | Mount Forest |
Amenities Near By | Place Of Worship, Park, Schools, Golf Nearby |
Community Features | Community Centre |
Equipment Type | Water Heater, Water Heater - Electric |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater, Water Heater - Electric |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Garage Door Opener Remote(s), Water Heater, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Park, Schools, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 24 Ft |
Size Irregular | 24 X 130 Ft |
Size Total Text | 24 X 130 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3 m | 3.9 m | 3 m x 3.9 m |
Main Level | Dining Room | 3 m | 3.7 m | 3 m x 3.7 m |
Main Level | Great Room | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Main Level | Bedroom | 3.4 m | 4.2 m | 3.4 m x 4.2 m |
Main Level | Bedroom 2 | 2.4 m | 3 m | 2.4 m x 3 m |
Main Level | Bathroom | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
Main Level | Bathroom | 1.8 m | 3 m | 1.8 m x 3 m |
Main Level | Laundry Room | 2 m | 2.7 m | 2 m x 2.7 m |
Main Level | Foyer | 1.3 m | 3 m | 1.3 m x 3 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |

Royal LePage RCR Realty
165 Main St S
Mount Forest, Ontario N0G 2L0
165 Main St S
Mount Forest, Ontario N0G 2L0
(519) 323-4145
(519) 323-4173
Contact Us
Contact us for more information