93 Elma Centre Street North Perth, Ontario N0G 1B0
$589,900
Welcome to this beautifully maintained home situated on a corner lot in the charming small town of Atwood, offering a great location with a quiet community feel. Atwood is part of the Municipality of North Perth in Perth County, a welcoming rural area known for its close-knit community and convenient access to nearby towns like Listowel. The main floor features a bright open-concept layout highlighted by a stunning kitchen that flows seamlessly to the dining area and living room, complete with a cozy electric fireplace - perfect for everyday living and entertaining. This level also offers two bedrooms plus a versatile office or bonus room, ideal for working from home or additional guest space. Convenience continues with main floor laundry, a 2-piece bathroom, and a spacious 4-piece bathroom, providing a practical and comfortable layout. Outside, the property features a large concrete driveway with plenty of parking and a 1-car garage, adding both convenience and functionality. Situated on a desirable corner lot, this home offers great curb appeal and outdoor space while being just minutes from local amenities. A wonderful opportunity to enjoy comfortable living in a peaceful small-town setting. Book your private showing today! (id:42776)
Property Details
| MLS® Number | X12854342 |
| Property Type | Single Family |
| Community Name | Elma |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Dishwasher, Microwave, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete Block |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft |
| Size Frontage | 143 Ft |
| Size Irregular | 143 X 86 Ft |
| Size Total Text | 143 X 86 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.17 m | 4.15 m | 2.17 m x 4.15 m |
| Main Level | Bathroom | 2.34 m | 2.3 m | 2.34 m x 2.3 m |
| Main Level | Kitchen | 3.35 m | 6.81 m | 3.35 m x 6.81 m |
| Main Level | Living Room | 6.1 m | 4.81 m | 6.1 m x 4.81 m |
| Main Level | Bedroom | 3.85 m | 3.33 m | 3.85 m x 3.33 m |
| Main Level | Bedroom | 3.94 m | 2.51 m | 3.94 m x 2.51 m |
| Main Level | Bedroom | 3.44 m | 3.64 m | 3.44 m x 3.64 m |
https://www.realtor.ca/real-estate/29437923/93-elma-centre-street-north-perth-elma-elma
Contact Us
Contact us for more information



















































