2 Deep Bay Drive Carling, Ontario P0G 1G0
$449,000
Welcome to 2 Deep Bay Drive in the Bayview area of Carling. Set on a nicely landscaped level corner lot with mature trees this cozy home is ideal as an affordable cottage getaway or a comfortable four- season residence. The bright living room features oak flooring, a WETT -certified Elmira wood stove and a walkout to a spacious L-shaped sundeck (24'6" x 9'6" and 11' x 8') - perfect for relaxing or entertaining. The recently renovated eat-in kitchen offers updated cabinetry and includes an electric fridge and gas stove. The home offers three bedrooms and a four-piece bathroom. The basement provides a recreation room, laundry and utility area and a new propane furnace ensures efficient year-round heating. Two sheds offer ample storage. Located approximately 250 meters from a beautiful association beach with legal access to this beach and five additional beaches and just 15 minutes from Downtown Parry Sound this well maintained property offers privacy, practical updates and excellent access to the outdoors. (id:42776)
Property Details
| MLS® Number | X12874966 |
| Property Type | Single Family |
| Community Name | Carling |
| Amenities Near By | Beach, Golf Nearby, Marina, Schools |
| Easement | None |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete Block, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Schools |
| Sewer | Septic System |
| Size Depth | 60.43 M |
| Size Frontage | 33.22 M |
| Size Irregular | 33.2 X 60.4 M |
| Size Total Text | 33.2 X 60.4 M |
| Zoning Description | Residential - Single Family |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 8.74 m | 3.38 m | 8.74 m x 3.38 m |
| Lower Level | Utility Room | 3.53 m | 3.07 m | 3.53 m x 3.07 m |
| Lower Level | Recreational, Games Room | 5.44 m | 3.25 m | 5.44 m x 3.25 m |
| Main Level | Living Room | 6.07 m | 3.45 m | 6.07 m x 3.45 m |
| Main Level | Kitchen | 3.52 m | 2.9 m | 3.52 m x 2.9 m |
| Main Level | Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
| Main Level | Bedroom 2 | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
| Main Level | Bedroom 3 | 2.9 m | 1.85 m | 2.9 m x 1.85 m |
| Main Level | Foyer | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29461437/2-deep-bay-drive-carling-carling
49 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-5844
(705) 746-4766
Contact Us
Contact us for more information





































