900 Berford Street South Bruce Peninsula, Ontario N0H 2T0
$895,000
Discover an exceptional property with versatile "HIGHWAY - C6" zoning, offering endless possibilities for both residential and commercial use. This meticulously designed property features a spacious 3 bedroom,2 full bath residential unit on the second level, ideal for those seeking a live/work arrangement or a rental income opportunity. Additionally, a separate in-law suite on the main level boasts an open concept layout with modern kitchenette and new appliances. Thoughtfully upgraded with soundproofing insulation between floors and new LED lighting throughout, this property exemplifies quality craftsmanship. Step out onto the expansive5 00 square foot deck off the second floor dining room, complete with a new glass railing, offering a serene outdoor retreat. Convenient features include an attached insulated garage and a separate office with its own entrance, providing added functionality. Furthermore, a insulated detached 32' x24' garage with an office, storage room, and oversized 9 foot overhead garage door adds value and versatility to the property. Boasting recent upgrades such as new flooring and windows in upper living room, dining room, primary bedroom and den, this property is truly turnkey and ready to fulfill your vision. Seize this exceptional opportunity to own a property that combines functionality, modern design, and a prime location. (id:42776)
Property Details
| MLS® Number | X12934088 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Equipment Type | Water Heater |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Satellite Dish, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 170 Ft ,6 In |
| Size Frontage | 158 Ft ,8 In |
| Size Irregular | 158.7 X 170.5 Ft |
| Size Total Text | 158.7 X 170.5 Ft |
| Zoning Description | C6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 5.6 m | 6.52 m | 5.6 m x 6.52 m |
| Upper Level | Dining Room | 3.84 m | 6.52 m | 3.84 m x 6.52 m |
| Upper Level | Kitchen | 3.84 m | 4.21 m | 3.84 m x 4.21 m |
| Upper Level | Den | 1.89 m | 2.07 m | 1.89 m x 2.07 m |
| Upper Level | Bathroom | 4.55 m | 3 m | 4.55 m x 3 m |
| Upper Level | Bedroom 2 | 3.72 m | 3.56 m | 3.72 m x 3.56 m |
| Upper Level | Bedroom 3 | 3.73 m | 3.62 m | 3.73 m x 3.62 m |
| Upper Level | Primary Bedroom | 5.6 m | 6.52 m | 5.6 m x 6.52 m |
| Upper Level | Bathroom | 3.46 m | 3.05 m | 3.46 m x 3.05 m |
| Upper Level | Sitting Room | 3.84 m | 2.8 m | 3.84 m x 2.8 m |
| Ground Level | Foyer | 2.84 m | 2.31 m | 2.84 m x 2.31 m |
| Ground Level | Other | 2.75 m | 3.07 m | 2.75 m x 3.07 m |
| Ground Level | Bathroom | 1.62 m | 2.53 m | 1.62 m x 2.53 m |
| Ground Level | Office | 1.47 m | 5.72 m | 1.47 m x 5.72 m |
| Ground Level | Utility Room | 1.47 m | 1.42 m | 1.47 m x 1.42 m |
| Ground Level | Workshop | 5.57 m | 8.13 m | 5.57 m x 8.13 m |
| Ground Level | Bathroom | 1.63 m | 1.64 m | 1.63 m x 1.64 m |
| Ground Level | Living Room | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
| Ground Level | Kitchen | 5.3 m | 3.05 m | 5.3 m x 3.05 m |
| Ground Level | Office | 3.54 m | 3.09 m | 3.54 m x 3.09 m |
| Ground Level | Den | 2.37 m | 3.09 m | 2.37 m x 3.09 m |
| Ground Level | Bedroom | 3.28 m | 3.57 m | 3.28 m x 3.57 m |
658 Berford St Unit #1
Wiarton, Ontario N0H 2T0
(519) 379-1053
(647) 849-3180
www.teamlisk.com/
Contact Us
Contact us for more information

















































