271 Main Street Central Huron, Ontario N0M 2H0
$529,000
Unique opportunity offering this fully renovated main level, with separate office/retail/commercial space out front for many uses. Fully renovated main floor 2 bedroom apartment at the rear of the building with own access. High ceilings throughout the main level as well as access to full unfinished basement with plenty of room for storage. Upstairs, with a separate entrance and two private balconies, there is another newly renovated 2 bedroom apartment. The building is heated with force air gas furnace (2025) and central air (2025). Ample parking and single detached garage available for use. (id:42776)
Property Details
| MLS® Number | X12964398 |
| Property Type | Multi-family |
| Community Name | Hullett |
| Parking Space Total | 10 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Duplex |
| Utility Water | Shared Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 143 Ft ,2 In |
| Size Frontage | 86 Ft ,10 In |
| Size Irregular | 86.9 X 143.2 Ft |
| Size Total Text | 86.9 X 143.2 Ft |
| Zoning Description | Vc1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.64 m | 5.54 m | 3.64 m x 5.54 m |
| Second Level | Kitchen | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
| Second Level | Dining Room | 4.18 m | 3.45 m | 4.18 m x 3.45 m |
| Second Level | Bedroom | 5.85 m | 3.46 m | 5.85 m x 3.46 m |
| Second Level | Bedroom 2 | 2.77 m | 3.44 m | 2.77 m x 3.44 m |
| Second Level | Bathroom | 2.89 m | 2.19 m | 2.89 m x 2.19 m |
| Second Level | Utility Room | 2.83 m | 2.19 m | 2.83 m x 2.19 m |
| Basement | Other | 19.21 m | 6.58 m | 19.21 m x 6.58 m |
| Basement | Other | 4.73 m | 3.48 m | 4.73 m x 3.48 m |
| Basement | Office | 4.24 m | 3 m | 4.24 m x 3 m |
| Main Level | Bedroom | 4.29 m | 3.28 m | 4.29 m x 3.28 m |
| Main Level | Bedroom 2 | 4.29 m | 3.19 m | 4.29 m x 3.19 m |
| Main Level | Bathroom | 3.46 m | 1.98 m | 3.46 m x 1.98 m |
| Main Level | Foyer | 3.39 m | 5.51 m | 3.39 m x 5.51 m |
| Main Level | Kitchen | 4.29 m | 4.5 m | 4.29 m x 4.5 m |
| Main Level | Living Room | 5.3 m | 6.58 m | 5.3 m x 6.58 m |
| Ground Level | Office | 3.93 m | 4.18 m | 3.93 m x 4.18 m |
| Ground Level | Bathroom | 2.48 m | 4.18 m | 2.48 m x 4.18 m |
| Ground Level | Other | 2.5 m | 5.23 m | 2.5 m x 5.23 m |
| Ground Level | Other | 2.46 m | 5.23 m | 2.46 m x 5.23 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29564897/271-main-street-central-huron-hullett-hullett
58 Main St. S
Seaforth, Ontario N0K 1W0
(519) 527-1577
www.remax-reliable.com/
Contact Us
Contact us for more information












































