40 John Street East Zorra-Tavistock, Ontario N0B 2R0
$499,900
Attention first time home buyers, families looking for a 3 bedroom home or investors looking for a rental property, this might be just the home you have been looking for. This 3 bedroom home located with in walking distance to downtown, the local public school, arena and park features a spacious living and dining room, kitchen area with sliders to a rear deck, main floor bathroom with a whirlpool tub and heated floors with main floor laundry, steel roof 2025 . The shared drive opens up to a double parking area and deep lot., with a lot 32 X 270 ft deep, the options are endless as to what you could do with the space (garden/pool/shop or just a great area for family play) a quick closing is available, located within commuting distance to Woodstock, Stratford and the Kitchener Waterloo area. Enjoy home ownership today, call today to view. (id:42776)
Property Details
| MLS® Number | X13075518 |
| Property Type | Single Family |
| Community Name | Tavistock |
| Amenities Near By | Place Of Worship, Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Softener, Water Meter, Dishwasher, Dryer, Freezer, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Place Of Worship, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 270 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 270 Ft |
| Size Total Text | 32 X 270 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.65 m | 3.53 m | 4.65 m x 3.53 m |
| Second Level | Bedroom | 3.19 m | 3.12 m | 3.19 m x 3.12 m |
| Second Level | Bedroom | 3.19 m | 5.55 m | 3.19 m x 5.55 m |
| Basement | Utility Room | 7.39 m | 4.97 m | 7.39 m x 4.97 m |
| Main Level | Kitchen | 4.74 m | 2.64 m | 4.74 m x 2.64 m |
| Main Level | Dining Room | 4.01 m | 3.2 m | 4.01 m x 3.2 m |
| Main Level | Living Room | 4.8 m | 4.02 m | 4.8 m x 4.02 m |
| Main Level | Bathroom | 4.01 m | 2.39 m | 4.01 m x 2.39 m |
https://www.realtor.ca/real-estate/29698603/40-john-street-east-zorra-tavistock-tavistock-tavistock
88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
Contact Us
Contact us for more information



















































