1343 North Muldrew Lake Road Gravenhurst, Ontario P1P 1V4
$1,495,000
A turn-key waterfront on North Muldrew Lake. 1.77 acres, southwest-facing shoreline, all-day sun, sandy entry, deep-water dockage, level tableland, exposed granite, and mature privacy - the hallmarks of a premier Muskoka four-season home. A well-appointed 5 bedroom, 4 bathroom residence of over 3,000 square feet, with a custom maple kitchen and large island, hardwood floors throughout the main living areas, a pine-lined family room with gas fireplace, a screened Muskoka Room opening to an expansive deck with sunken hot tub, attached two-car garage, and a grade-level lower-level workshop with ample storage. Recent improvements include furnace (2025), Generac automatic backup generator (2021), ductless A/C units (2020), hot water tank (2018), and a full appliance package. A rare combination of genuine privacy and town-side convenience, offered fully furnished and move-in ready. 6 minutes to Muskoka Bay Resort and Golf Club. 7 minutes to the Muskoka Wharf. 8 minutes to downtown Gravenhurst. Easy year-round access. (id:42776)
Property Details
| MLS® Number | X13122498 |
| Property Type | Single Family |
| Community Name | Muskoka (S) |
| Easement | Easement, Right Of Way |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed, Dock |
| Water Front Name | Muldrew-north Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, All, Dishwasher, Dryer, Furniture, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Crawl Space (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 624 Ft ,7 In |
| Size Frontage | 142 Ft |
| Size Irregular | 142 X 624.6 Ft |
| Size Total Text | 142 X 624.6 Ft |
| Zoning Description | Residential Waterfront (rw-6c) |
Contact Us
Contact us for more information


















































