300 South Street Centre Wellington, Ontario N0B 1S0
$1,489,900
Welcome to 300 South Street - a custom-built 2022 residence that brings together craftsmanship, modern design, and the timeless charm of Elora. Set on a generous 49 x 120 foot lot, this 3,000 square foot home offers 5 bedrooms, 4.5 bathrooms, and a level of detail that simply isn't found in today's new construction.Step through the front timber fir covered porch and you're greeted by soaring 18-foot ceilings in the living room, anchored by a striking floor-to-ceiling fireplace. Rich maple hardwood flows underfoot, while Lami shaker interior doors carry a refined, consistent aesthetic throughout the main floor. The chef's kitchen is a true showpiece - face frame inset cabinetry, a generous bar, and custom built-ins designed to balance everyday function with quiet luxury.Outside, the exterior is wrapped in genuine Maibec wood siding and finished with sleek aluminum and glass railings, giving the home a clean, architectural presence. The rear covered timber fir porch features a wood-burning fireplace - the perfect spot for cool autumn evenings or unhurried summer mornings.Upstairs, the primary suite delivers a spa-caliber experience with a 4 x 8 double shower head ensuite. The open-rise staircase adds a sculptural moment between floors, drawing natural light deep into the home.The fully finished lower level is an exceptional in-law suite with its own separate entrance, full kitchen capability, and dedicated laundry - ideal for multi-generational living, hosting extended family, or generating rental income.Additional highlights include main floor laundry, an oversized two-car garage, and quality finishes throughout that reflect a true builder's home.All of this just steps from the heart of Elora - one of Ontario's most picturesque villages, known for its historic stone architecture, the Elora Gorge, boutique shopping, and award-winning dining. Homes of this calibre, in this location, are rare. (id:42776)
Property Details
| MLS® Number | X13122254 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Equipment Type | Water Heater |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Insert |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 120 Ft |
| Size Total Text | 49 X 120 Ft |
| Zoning Description | R1a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.18 m | 3.83 m | 3.18 m x 3.83 m |
| Second Level | Bedroom 4 | 3.98 m | 3.24 m | 3.98 m x 3.24 m |
| Second Level | Bathroom | 3.14 m | 1.43 m | 3.14 m x 1.43 m |
| Second Level | Bathroom | 1.52 m | 2.61 m | 1.52 m x 2.61 m |
| Second Level | Primary Bedroom | 3.81 m | 3.56 m | 3.81 m x 3.56 m |
| Second Level | Bedroom 2 | 5.58 m | 4.63 m | 5.58 m x 4.63 m |
| Second Level | Bathroom | 3.84 m | 4.4 m | 3.84 m x 4.4 m |
| Basement | Living Room | 4.72 m | 10.11 m | 4.72 m x 10.11 m |
| Basement | Bedroom 5 | 4.81 m | 3.66 m | 4.81 m x 3.66 m |
| Basement | Bathroom | 2.72 m | 2.34 m | 2.72 m x 2.34 m |
| Basement | Kitchen | 4.87 m | 3.74 m | 4.87 m x 3.74 m |
| Basement | Dining Room | 4.83 m | 2.77 m | 4.83 m x 2.77 m |
| Basement | Utility Room | 4.19 m | 3.7 m | 4.19 m x 3.7 m |
| Main Level | Living Room | 5.2 m | 6.6 m | 5.2 m x 6.6 m |
| Main Level | Office | 3.89 m | 3.74 m | 3.89 m x 3.74 m |
| Main Level | Dining Room | 4.82 m | 3.69 m | 4.82 m x 3.69 m |
| Main Level | Kitchen | 5.52 m | 4.22 m | 5.52 m x 4.22 m |
| Main Level | Bathroom | 2.15 m | 1.67 m | 2.15 m x 1.67 m |
| Main Level | Pantry | 0.75 m | 0.75 m | 0.75 m x 0.75 m |
| Main Level | Laundry Room | 2.67 m | 2.67 m | 2.67 m x 2.67 m |
https://www.realtor.ca/real-estate/29745736/300-south-street-centre-wellington-elorasalem-elorasalem
5 Edinburgh Road South Unit 1
Guelph, Ontario N1H 5N8
(226) 780-0202
www.homegrouprealty.ca/
Contact Us
Contact us for more information



















































