745 Main Street W North Perth, Ontario N4W 1B2
4 Bedroom
2 Bathroom
1,500 - 2,000 sqft
None
Forced Air
$499,900
Great starter or nice income earner for your growing portfolio! Recently renovated with newer vinyl windows, spray foam insulated, updated wiring, private deck & high efficiency furnace. This features has a cozy family room, main floor bedroom/office & main floor bath & laundry and impressive 9ft ceilings throughout. Generous private raised deck with fully fenced yard and an attached single car garage completes the picture. (id:42776)
Property Details
| MLS® Number | X13131424 |
| Property Type | Single Family |
| Community Name | Listowel |
| Amenities Near By | Place Of Worship, Schools |
| Equipment Type | None |
| Features | Sloping |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Meter, All, Water Softener |
| Basement Development | Unfinished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (unfinished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,3 In |
| Size Frontage | 70 Ft ,7 In |
| Size Irregular | 70.6 X 69.3 Ft |
| Size Total Text | 70.6 X 69.3 Ft |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.4 m | 2.62 m | 3.4 m x 2.62 m |
| Second Level | Bedroom 3 | 3.35 m | 3.94 m | 3.35 m x 3.94 m |
| Second Level | Bedroom 4 | 3.38 m | 4.09 m | 3.38 m x 4.09 m |
| Second Level | Bathroom | 1.88 m | 2.44 m | 1.88 m x 2.44 m |
| Basement | Utility Room | 3.05 m | 6.1 m | 3.05 m x 6.1 m |
| Main Level | Kitchen | 3.12 m | 3.33 m | 3.12 m x 3.33 m |
| Main Level | Dining Room | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
| Main Level | Primary Bedroom | 3.94 m | 3.43 m | 3.94 m x 3.43 m |
| Main Level | Bathroom | 3.15 m | 2.57 m | 3.15 m x 2.57 m |
| Main Level | Family Room | 3.96 m | 6.2 m | 3.96 m x 6.2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29756559/745-main-street-w-north-perth-listowel-listowel
RE/MAX Real Estate Centre Inc
238 Speedvale Avenue, Unit B
Guelph, Ontario N1H 1C4
238 Speedvale Avenue, Unit B
Guelph, Ontario N1H 1C4
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/
Contact Us
Contact us for more information





































