27 Kay Street Stratford, Ontario N5A 7R7
$919,900
Oh Kay! This custom built in 1988 2345 sqft 2 storey home is sure to impress. Lots of room for any growing family w/ 3+1 bedrooms & 3 baths. Super sized foot print on this home w/ a large welcoming foyer, formal living and dining rooms w/ hardwood floors and custom oak trim. Open concept Kitchen overlooking a large great room w/ stone wood burning fireplace & adjacent bright breakfast area w/ walkout to deck & private fenced rear yard. Main floor laundry & powder room complete the large and functional main level. The upper level, serviced by an open staircase & wrap around hall plan hold 3 large bedrooms, including a primary bedroom w/ walk-in closet & 4 pc ensuite as well as a 4pc family bathroom. Finished lower level holds a 4th bedroom, large rec room, workshop & storage. Walk up to a large double garage from the basement. Nicely updated mechanicals throughout including furnace (2026), Central Air, Hot Water Tank (2026), Windows (2018 & 2023), Roof (2011), and recently completed double concrete drive (2024), new eaves & downspouts (2025). A fantastic quality built custom home by premium builder JW Rose located on a quiet, low traffic cul de sac nearby to schools, rec centre shopping & more. Call for more information or to schedule a private showing. (id:42776)
Property Details
| MLS® Number | X13144022 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater, Furnace |
| Features | Cul-de-sac, Lighting |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Furnace |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,2 In |
| Size Frontage | 61 Ft ,1 In |
| Size Irregular | 61.1 X 120.2 Ft |
| Size Total Text | 61.1 X 120.2 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.59 m | 3.29 m | 3.59 m x 3.29 m |
| Second Level | Bathroom | 3.04 m | 2.25 m | 3.04 m x 2.25 m |
| Second Level | Primary Bedroom | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
| Second Level | Bathroom | 3.65 m | 2.64 m | 3.65 m x 2.64 m |
| Second Level | Bedroom | 3.68 m | 3.59 m | 3.68 m x 3.59 m |
| Basement | Recreational, Games Room | 7.65 m | 7.34 m | 7.65 m x 7.34 m |
| Basement | Bedroom | 3.63 m | 3.21 m | 3.63 m x 3.21 m |
| Basement | Workshop | 5.98 m | 3.57 m | 5.98 m x 3.57 m |
| Basement | Utility Room | 3.16 m | 2.05 m | 3.16 m x 2.05 m |
| Basement | Utility Room | 2.17 m | 1.47 m | 2.17 m x 1.47 m |
| Main Level | Living Room | 6.16 m | 3.65 m | 6.16 m x 3.65 m |
| Main Level | Dining Room | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
| Main Level | Kitchen | 3.68 m | 3.16 m | 3.68 m x 3.16 m |
| Main Level | Eating Area | 3.68 m | 2.3 m | 3.68 m x 2.3 m |
| Main Level | Family Room | 4.96 m | 4.38 m | 4.96 m x 4.38 m |
| Main Level | Bathroom | 1.68 m | 1.37 m | 1.68 m x 1.37 m |
| Main Level | Laundry Room | 1.83 m | 1.66 m | 1.83 m x 1.66 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29770341/27-kay-street-stratford-stratford
7 George Street
Stratford, Ontario N5A 1A6
(519) 275-0333
(519) 649-6900
www.streetcity.com/
Contact Us
Contact us for more information



















































