025359 Euph-St Vincent Townline Meaford, Ontario N4L 1W5
$799,000
Set on 25 private acres with ponds, Rocklyn Creek, and forested surroundings, this unique property offers the ultimate Grey County retreat with proven Airbnb and income potential. Located just a short drive to Meaford, Blue Mountain, and the area's private ski clubs, it combines privacy, recreation, and convenience in one exceptional setting. The property features a large stocked trout pond, scenic walking trails, and endless space to enjoy the outdoors year-round. The renovated 3-bedroom, 2-bathroom home features warm wood finishes throughout, custom cedar details sourced from the property, hardwood floors, and a cozy propane fireplace. Enjoy peaceful views from the screened-in porch or the upper-level deck overlooking the pond and surrounding trees. (id:42776)
Property Details
| MLS® Number | X13165878 |
| Property Type | Single Family |
| Community Name | Meaford |
| Features | Wooded Area, Partially Cleared, Flat Site, Sump Pump |
| Parking Space Total | 6 |
| Structure | Deck, Porch |
| View Type | View Of Water |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| No Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 959 Ft |
| Size Frontage | 1152 Ft |
| Size Irregular | 1152 X 959 Ft |
| Size Total Text | 1152 X 959 Ft|25 - 50 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Nec |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.95 m | 1.83 m | 2.95 m x 1.83 m |
| Second Level | Bedroom | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
| Second Level | Primary Bedroom | 4.09 m | 5.38 m | 4.09 m x 5.38 m |
| Main Level | Bathroom | 3.07 m | 2.41 m | 3.07 m x 2.41 m |
| Main Level | Bedroom | 3.07 m | 2.89 m | 3.07 m x 2.89 m |
| Main Level | Dining Room | 3.94 m | 2.72 m | 3.94 m x 2.72 m |
| Main Level | Kitchen | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
| Main Level | Living Room | 3.94 m | 4.52 m | 3.94 m x 4.52 m |
https://www.realtor.ca/real-estate/29795924/025359-euph-st-vincent-townline-meaford-meaford
67 First St.
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/
Contact Us
Contact us for more information






































