105154 Sideroad 10 Meaford (Municipality), Ontario N4L 1W5
$1,495,000
100 acre farm in the rolling hills just outside Meaford. Century home with main floor addition. Forced air propane and central air. Metal roof. Large covered outdoor seating area. Farm has older garage, huge bank barn and insulated and heated workshop. Large kitchen with eat in dining and antique wood cook stove. Main floor also features laundry, 3pc bath, formal dining, living room and main floor bedroom. 2nd level has 3additional bedrooms and a 4pc bath. Privacy from the road and farm is currently used for pasturing cattle and growing hay. There is a creek that meanders through the farm. Beautiful rolling farmland in the area. Paved road outside of Meaford and near Walters Falls. (id:42776)
Property Details
MLS® Number | 40630024 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Hobby Farm |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 2165 Sqft |
Utility Water | Dug Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 100 |
Size Total | 100 Ac|101+ Acres |
Size Total Text | 100 Ac|101+ Acres |
Soil Type | Loam |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'4'' x 10'2'' | ||
Second Level | Bedroom | 11'7'' x 15'8'' | ||
Second Level | Bedroom | 12'10'' x 11'2'' | ||
Second Level | Bedroom | 17'11'' x 12'0'' | ||
Main Level | Primary Bedroom | 21'4'' x 11'9'' | ||
Main Level | Laundry Room | 6'0'' x 9'8'' | ||
Main Level | 3pc Bathroom | 3'3'' x 9'4'' | ||
Main Level | Den | 7'7'' x 7'8'' | ||
Main Level | Breakfast | 16'2'' x 7'8'' | ||
Main Level | Kitchen | 17'5'' x 15'3'' | ||
Main Level | Dining Room | 17'1'' x 9'1'' | ||
Main Level | Living Room | 17'2'' x 13'10'' |
https://www.realtor.ca/real-estate/27257560/105154-sideroad-10-meaford-municipality
250-10th Street West
Owen Sound, Ontario N4K 3R3
(519) 963-7746
www.advantagerealtygreybruce.com/
250-10th Street West
Owen Sound, Ontario N4K 3R3
(519) 963-7746
www.advantagerealtygreybruce.com/
250-10th Street West
Owen Sound, Ontario N4K 3R3
(519) 963-7746
www.advantagerealtygreybruce.com/
Interested?
Contact us for more information