106/108 Kathleen Street Guelph (Exhibition Park), Ontario N1H 4Y3
$924,900
Nestled in Guelph's charming Exhibition Park neighborhood, 106 & 108 Kathleen Street offers a unique opportunity for homeowners and investors alike. This detached bungalow is divided into two self-contained units, each with its own private exterior entrance and driveway, offering the perfect combination of independence and convenience. Unit 106 is a spacious 2-bedroom, 2-bathroom residence, while Unit 108 offers 2 bedrooms and 1 bathroom, providing a cozy yet functional living space. Both units feature fully equipped kitchens, main-floor laundry, and their own outdoor patios, perfect for enjoying the serene surroundings. Separate floorplans for each unit offer insight into the thoughtful design, making it easy to visualize how each space flows and adapts to a variety of living arrangements. With ample parking for up to 5 vehicles, this property is not just about location though it's perfectly situated near downtown Guelph, schools, shopping, and public transit. It's also about flexibility and investment potential, whether you're seeking a family home with rental income or looking to expand your real estate portfolio. **** EXTRAS **** 106 Kathleen has a furnace, AC and HWT - rented. 108 Kathleen has baseboard electric heat, no AC and HWT - rented. (id:42776)
Property Details
MLS® Number | X11891768 |
Property Type | Single Family |
Community Name | Exhibition Park |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range, Water Heater, Dishwasher, Dryer, Refrigerator, Satellite Dish, Washer, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Slab, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.09 X 120 Ft |
Size Total Text | 55.09 X 120 Ft|under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.02 m | 3.17 m | 3.02 m x 3.17 m |
Main Level | Bathroom | 2.49 m | 1.96 m | 2.49 m x 1.96 m |
Main Level | Living Room | 4.11 m | 3.78 m | 4.11 m x 3.78 m |
Main Level | Primary Bedroom | 4.37 m | 3.76 m | 4.37 m x 3.76 m |
Main Level | Bathroom | 3.12 m | 2.11 m | 3.12 m x 2.11 m |
Main Level | Bedroom | 3.28 m | 4.01 m | 3.28 m x 4.01 m |
Main Level | Dining Room | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
Main Level | Kitchen | 3.96 m | 5.77 m | 3.96 m x 5.77 m |
Main Level | Living Room | 3.76 m | 7.16 m | 3.76 m x 7.16 m |
Main Level | Primary Bedroom | 2.57 m | 5.74 m | 2.57 m x 5.74 m |
Main Level | Bathroom | 2.13 m | 1.93 m | 2.13 m x 1.93 m |
Main Level | Bedroom | 3.63 m | 3.1 m | 3.63 m x 3.1 m |
118 Main Street
Rockwood, Ontario N0B 2K0
(519) 856-9922
(519) 856-9909
www.royalcity.com/
Contact Us
Contact us for more information