1063 Whiteside Road Muskoka Lakes, Ontario P0B 1J0
$1,995,000
Less then two hours drive from the GTA enter this charm filled three bedroom hideaway with gorgeous long, island dotted views of Lake Muskoka. Halfway between Bala and Port Carling you find a sweet little cottage set alongside a majestic shoreline that beckons you for a quick dip in the lake or an afternoon boatride chasing the sun. A generous deck provides ample space to relax and enjoy sunrises and nature at it's finest. An additional 2.236 acres across the road allows extra parking, room for garage and possible additonal future living space expansion with some applications already in process. An open concept living area with cozy wood fire, updated bathroom, level lot, plenty of parking, waterside cottage placement and canopied and airy space are just a few of this cottage's features you wont want to miss. This central location gives quick road or boat access to neighbouring Port Carling and Bala providing fun filled days with lots of explorative adventures to follow. Closeby you will find revered golf courses, coveted restaurants and so many action packed activities such as water ski shows, Steamship tours, kyaking, and waterskiing, Not to mention all the winter activities that can be enjoyed with a winterized cottage such as downhill skiing less than an hour and snow shoeing at Johnstons Cranberry Marsh followed by a smash of mulled cider around an open fire. So many options that are yours waiting to discover. (id:42776)
Property Details
| MLS® Number | X12513662 |
| Property Type | Single Family |
| Community Name | Medora |
| Easement | Other |
| Features | Irregular Lot Size, Country Residential |
| Parking Space Total | 8 |
| Structure | Shed, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Oven, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Cooling Type | None |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 151 Ft |
| Size Irregular | 151 Ft ; 2 Pins - 481550678 And 481550684 |
| Size Total Text | 151 Ft ; 2 Pins - 481550678 And 481550684|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.25 m | 2.61 m | 3.25 m x 2.61 m |
| Main Level | Laundry Room | 2.25 m | 1.25 m | 2.25 m x 1.25 m |
| Main Level | Dining Room | 4.77 m | 2.38 m | 4.77 m x 2.38 m |
| Main Level | Great Room | 4.92 m | 4.77 m | 4.92 m x 4.77 m |
| Main Level | Bathroom | 3.47 m | 2.31 m | 3.47 m x 2.31 m |
| Main Level | Bedroom | 3.93 m | 3.45 m | 3.93 m x 3.45 m |
| Main Level | Bedroom 2 | 3.47 m | 2.59 m | 3.47 m x 2.59 m |
| Main Level | Bedroom 3 | 3.47 m | 2.26 m | 3.47 m x 2.26 m |
| Main Level | Sunroom | 5.55 m | 2.17 m | 5.55 m x 2.17 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29071720/1063-whiteside-road-muskoka-lakes-medora-medora
97 Joseph St, Unit 101
Port Carling, Ontario P0B 1J0
(705) 765-5020
(416) 960-9995
Contact Us
Contact us for more information















































