110 Mary Street Collingwood, Ontario L9Y 0G4
$1,780,000
Executive custom bungalow built by L. Patten & Sons, perfectly positioned on a premium 65x165 ft treed lot in one of Collingwood's most sought-after central neighborhoods. Spanning over 3,500 finished square feet of luxury, this sophisticated 5 bedroom (3+2), 3 bathroom vaulted ceilings, expansive windows that flood the space with natural light, and a striking gas fireplace with built-ins surrounding it. Designed for seamless entertaining, the chef's kitchen boasts premium appliances, a commercial-style gas range, and a large central island. Transition effortlessly to indoor-outdoor living via sliding glass doors that open onto a large, south-facing deck with lower level stone patio, ideal for private relaxation among mature trees. The primary suite is a private retreat complete with a spacious walk-in closet and a luxurious ensuite featuring a deep soaker tub, glass shower and a sink for each of you. The finished lower level expands your square footage with a massive recreation room and a fully equipped wet bar. Two additional lower level bedrooms and a 3 piece bathroom (with in-floor heat) are beautiful, offering an ideal setup for extended family and guests. Just wait until you see the amount of storage as well! As a bonus, the home features stone walkway along the side of the property to the backyard, a dog run off your side door and a fully drywalled double garage with Epoxy flooring and additional storage. Unbeatable location just minutes from downtown shopping, dining, local trail networks, and top-tier elementary and high schools. A short drive brings you straight to the ski hills of Blue Mountain Resort or the waters of Georgian Bay. This turn-key custom build pairs high-end finishes with structural peace of mind. Book your private tour today with your Realtor. (id:42776)
Property Details
| MLS® Number | S13670202 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Schools |
| Equipment Type | None |
| Features | Wooded Area, Flat Site, Level, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 166 Ft ,10 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 166.9 Ft |
| Size Total Text | 66 X 166.9 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.31 m | 10.74 m | 5.31 m x 10.74 m |
| Basement | Bedroom 4 | 4.27 m | 4.12 m | 4.27 m x 4.12 m |
| Basement | Bedroom 5 | 4.06 m | 2.95 m | 4.06 m x 2.95 m |
| Basement | Bathroom | 2.62 m | 2.92 m | 2.62 m x 2.92 m |
| Basement | Den | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
| Main Level | Office | 5.49 m | 3.86 m | 5.49 m x 3.86 m |
| Main Level | Kitchen | 4.12 m | 3.91 m | 4.12 m x 3.91 m |
| Main Level | Dining Room | 4.12 m | 2.97 m | 4.12 m x 2.97 m |
| Main Level | Living Room | 5.49 m | 4.29 m | 5.49 m x 4.29 m |
| Main Level | Primary Bedroom | 4.01 m | 4.29 m | 4.01 m x 4.29 m |
| Main Level | Bathroom | 2.85 m | 2.97 m | 2.85 m x 2.97 m |
| Main Level | Bedroom 2 | 4.14 m | 3.28 m | 4.14 m x 3.28 m |
| Main Level | Bedroom 3 | 4.12 m | 3.43 m | 4.12 m x 3.43 m |
| Main Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
| Main Level | Laundry Room | 2.72 m | 1.8 m | 2.72 m x 1.8 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Natural Gas Available | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30150233/110-mary-street-collingwood-collingwood
Broker
(705) 445-5520
www.gregweeks.ca/
www.facebook.com/GregWeeksRoyalLePage
ca.linkedin.com/pub/greg-weeks/12/982/231
www.instagram.com/gregweeks.realtor
112 Hurontario St
Collingwood, Ontario L9Y 2L8
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Contact Us
Contact us for more information



















































