1120 Shea Road Muskoka Lakes, Ontario P0B 1M0
$649,900
8 years new 3 bedroom 2 full bathroom country bungalow in immaculate condition on a quiet year round municipally maintained road on a 2.47-acre lot with open pastoral views and superb southern exposure, centrally located to Bracebridge, Huntsville, and Port Carling, just 600 meters from a nearby public boat launch on 3 Mile Lake. Canadian prefabricated bungalow features convenient one floor living with a large deck spanning the full length of the home and overlooks the generously sized back yard. Open concept living/dining/kitchen with centre island, S/S appliances, plus a family room, all flooded with natural light. Spacious primary bedroom enhanced by a walk-in closet and ensuite with jetted soaker tub and separate vanity area. Handy pantry, ample closets, dedicated laundry room, and multiple walkouts to the deck. Efficient propane furnace and central air. Multiple storage sheds, mature trees, in a sun-filled setting in a rarely offered and desirable Muskoka Lakes Twp. location. A terrific offering, appealing to a variety of buyers whether just starting out or retiring. Move-in ready, turnkey, with nothing left undone, and immediate possession available. (id:42776)
Property Details
| MLS® Number | X13005724 |
| Property Type | Single Family |
| Community Name | Watt |
| Amenities Near By | Beach, Marina |
| Community Features | School Bus |
| Easement | Easement |
| Equipment Type | Propane Tank |
| Features | Hillside, Wooded Area, Irregular Lot Size, Rocky, Sloping, Partially Cleared, Open Space, Lane, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Oven - Built-in, Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Whirlpool, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space, N/a (unfinished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl |
| Foundation Type | Concrete, Wood/piers |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Marina |
| Sewer | Septic System |
| Size Depth | 209 Ft ,6 In |
| Size Frontage | 424 Ft ,4 In |
| Size Irregular | 424.4 X 209.5 Ft |
| Size Total Text | 424.4 X 209.5 Ft|2 - 4.99 Acres |
| Zoning Description | Ru3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.76 m | 4.04 m | 4.76 m x 4.04 m |
| Main Level | Pantry | 2.17 m | 1.89 m | 2.17 m x 1.89 m |
| Main Level | Dining Room | 3.72 m | 4.04 m | 3.72 m x 4.04 m |
| Main Level | Living Room | 6.04 m | 4.17 m | 6.04 m x 4.17 m |
| Main Level | Family Room | 4.83 m | 3.93 m | 4.83 m x 3.93 m |
| Main Level | Primary Bedroom | 4.25 m | 4.07 m | 4.25 m x 4.07 m |
| Main Level | Bathroom | 3.54 m | 1.88 m | 3.54 m x 1.88 m |
| Main Level | Bedroom 2 | 2.97 m | 4.16 m | 2.97 m x 4.16 m |
| Main Level | Bedroom 3 | 2.8 m | 4.16 m | 2.8 m x 4.16 m |
| Main Level | Bathroom | 1.79 m | 2.8 m | 1.79 m x 2.8 m |
| Main Level | Laundry Room | 2.17 m | 1.57 m | 2.17 m x 1.57 m |
Utilities
| Wireless | Available |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29613103/1120-shea-road-muskoka-lakes-watt-watt
1a Lee Valley Drive
Port Carling, Ontario P0B 1J0
(705) 765-6677
www.harveykallesmuskoka.com/
1a Lee Valley Drive
Port Carling, Ontario P0B 1J0
(705) 765-6677
www.harveykallesmuskoka.com/
Contact Us
Contact us for more information



















































