116 Patterson Parkway Georgian Bluffs, Ontario N0H 2T0
$792,900
Are you looking for a home in an upscale neighbourhood that has been VERY well maintained and shows pride of ownership? Here it is. This home has been gone over from top to bottom by the sellers with no detail left untouched. Over the past two years they have invested in the property to make it turn key for the new owners, with new siding, new shingled roof, new paved driveway, new windows, doors and garage doors, new soffit and fascia and the list does not end there. With a westerly exposure towards Mountain Lake you will enjoy countless sunsets. This property also has deeded waterfront access to Mountain Lake. A beautiful inland lake with no public access which keeps it quiet for the residents to enjoy. Book a viewing as soon as you can with your REALTOR®! (id:42776)
Property Details
MLS® Number | X10846444 |
Property Type | Single Family |
Community Name | Rural Georgian Bluffs |
Equipment Type | Propane Tank |
Features | Flat Site, Level |
Parking Space Total | 7 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch |
View Type | Lake View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 293 Ft |
Size Frontage | 229 Ft ,7 In |
Size Irregular | 229.66 X 293.04 Ft |
Size Total Text | 229.66 X 293.04 Ft|1/2 - 1.99 Acres |
Zoning Description | Sr |
Utilities
Wireless | Available |
Interested?
Contact us for more information