1226 Rosseau Lake Road 3 Road Muskoka Lakes, Ontario P0B 1M0
$11,995,000
Rare Dual-Parcel Offering on One of Muskoka's Most Coveted Lakes. This extraordinary Lake Rosseau offering presents a once-in-a-generation opportunity to own two adjoining parcels on one of Ontario's most prestigious waterways, combining a classic year-round cottage with a pristine vacant lot featuring a rare sandy beach.Framed by towering white pines and set against the granite Canadian Shield, the main parcel is home to a substantial year-round cottage that sits tucked within the tree canopy - private, sheltered, and completely at home in its surroundings. The second parcel, a vacant lot with sandy beach frontage, represents a remarkable canvas: whether held as a legacy investment, developed as a guest retreat, or preserved as protected green space, its value is as much about what it protects as what it could become.The west-facing exposure is among the most sought-after orientations in all of Muskoka. Evenings here are marked by long, golden-hour sunsets that paint the lake in shifting shades of amber and rose.One of the jewels of the Muskoka Lakes, Lake Rosseau is known for its exceptional water clarity, generous size, and the calibre of properties that line its shores. Whether arriving by boat or by road, the sense of arrival here is immediate and unmistakable.Properties of this scope - two parcels, sunset exposure, year-round infrastructure, and sandy beach, all on Lake Rosseau - are extraordinarily rare. This is Muskoka at its finest. (id:42776)
Property Details
| MLS® Number | X13116606 |
| Property Type | Single Family |
| Community Name | Cardwell |
| Easement | Easement |
| Features | Sloping, Flat Site, Level |
| Parking Space Total | 8 |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Rosseau |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 366 Ft |
| Size Frontage | 1165 Ft |
| Size Irregular | 1165 X 366 Ft |
| Size Total Text | 1165 X 366 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
| Lower Level | Bedroom | 4 m | 4.9 m | 4 m x 4.9 m |
| Lower Level | Recreational, Games Room | 6.7 m | 5.2 m | 6.7 m x 5.2 m |
| Lower Level | Sitting Room | 5.8 m | 6.4 m | 5.8 m x 6.4 m |
| Main Level | Dining Room | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom | 2.6 m | 3 m | 2.6 m x 3 m |
| Main Level | Kitchen | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
| Main Level | Laundry Room | 7 m | 11 m | 7 m x 11 m |
| Main Level | Living Room | 3.7 m | 5.5 m | 3.7 m x 5.5 m |
| Main Level | Primary Bedroom | 4 m | 5.2 m | 4 m x 5.2 m |
| Main Level | Bedroom | 2.6 m | 3 m | 2.6 m x 3 m |
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Contact Us
Contact us for more information








































