1255 Falkenburg Road Muskoka Lakes, Ontario P1L 1X4
$825,000
Tucked away on a breathtaking 32 Acre property just 10 minutes from Bracebridge, this thoughtfully designed home is a nature lover's paradise. Wander along the private trails that meander through mature forests, cross gentle streams and lead to a picturesque beaver pond-perfect for peaceful walks, ATV adventures or year round outdoor exploration. Designed with versatility and family living in mind, this home offers a spacious main residence complemented by a fully self-contained in-law suite. The main living space offers approximately 1700 sq feet of space and features an open concept kitchen, dining, and living area that walks out to a great deck- ideal for entertaining or relaxing while taking in the forested views. Two generous bedrooms, two bathrooms and convenient main floor laundry complete the primary living quarters. The 700+ sq ft in-law suite offers its own bright living room, full kitchen, large bedroom and 3 piece washroom. It's accessible through a shared mudroom or separate exterior access, offering the perfect balance of privacy and connection. In addition, the property highlights include a wood burning furnace with an integrated propane forced air system-providing efficient and flexible heating. Owner also has created a gravel pad for future development of a garage or workshop. Whether you are seeking a private retreat, an investment opportunity or a space for multi-generational living, this property delivers. Embrace the beauty of Muskoka, explore your own backyard trails and make this beautiful property your forever home. (id:42776)
Property Details
MLS® Number | X12136827 |
Property Type | Single Family |
Community Name | Monck (Muskoka Lakes) |
Amenities Near By | Hospital |
Community Features | School Bus, Community Centre |
Equipment Type | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Rolling, Flat Site, Wheelchair Access |
Parking Space Total | 20 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Appliances | Dishwasher, Dryer, Microwave, Storage Shed, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 927 Ft ,8 In |
Size Frontage | 368 Ft |
Size Irregular | 368 X 927.7 Ft |
Size Total Text | 368 X 927.7 Ft|25 - 50 Acres |
Zoning Description | Rur/ep1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.16 m | 3.84 m | 7.16 m x 3.84 m |
Main Level | Bathroom | 2.4 m | 2.56 m | 2.4 m x 2.56 m |
Main Level | Utility Room | 2.28 m | 2.31 m | 2.28 m x 2.31 m |
Main Level | Kitchen | 4.3 m | 4.11 m | 4.3 m x 4.11 m |
Main Level | Dining Room | 4.11 m | 2.68 m | 4.11 m x 2.68 m |
Main Level | Bedroom | 4.29 m | 3.59 m | 4.29 m x 3.59 m |
Main Level | Primary Bedroom | 4.3 m | 4.6 m | 4.3 m x 4.6 m |
Main Level | Bathroom | 2.59 m | 2.28 m | 2.59 m x 2.28 m |
Main Level | Bathroom | 3.16 m | 2 m | 3.16 m x 2 m |
Main Level | Kitchen | 6.09 m | 4.84 m | 6.09 m x 4.84 m |
Main Level | Living Room | 2.59 m | 2 m | 2.59 m x 2 m |
Main Level | Bedroom | 4.3 m | 3.93 m | 4.3 m x 3.93 m |

110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Contact Us
Contact us for more information