130 Queen Street Burk's Falls, Ontario P0A 1C0
$290,000
Take advantage of this opportunity to set down roots in the heart of the village of Burks Falls. Located conveniently close to all of town amenities and the Land of Lakes Elementary School, just about everything you need is within a short walking distance. The main floor of the house includes a kitchen with a walk out to a mudroom/sunroom. The large dining room located just off the kitchen provides a generously sized area for family meals. Across the hall, the living room looks out onto the front yard with street views of one of Burks Falls historic churches. The house has a natural gas furnace for heating, vinyl siding, a metal roof. A garage is located in the backyard as well as a garden shed. This early farm style home would be a great project for someone with the skills and the vision to restore this piece of Burks Falls history, into a charming home. (id:42776)
Property Details
MLS® Number | X12376394 |
Property Type | Single Family |
Community Name | Burk's Falls |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Hardboard |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Size Depth | 131 Ft |
Size Frontage | 65 Ft ,10 In |
Size Irregular | 65.9 X 131 Ft |
Size Total Text | 65.9 X 131 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.56 m | 5.3 m x 3.56 m |
Second Level | Bedroom 2 | 3.38 m | 2.16 m | 3.38 m x 2.16 m |
Second Level | Bedroom 2 | 3.56 m | 3.01 m | 3.56 m x 3.01 m |
Second Level | Bathroom | 3.23 m | 2.71 m | 3.23 m x 2.71 m |
Second Level | Other | 4.02 m | 2.68 m | 4.02 m x 2.68 m |
Main Level | Dining Room | 3.84 m | 5.27 m | 3.84 m x 5.27 m |
Main Level | Living Room | 5.24 m | 3.71 m | 5.24 m x 3.71 m |
Main Level | Mud Room | 5.48 m | 2.4 m | 5.48 m x 2.4 m |
https://www.realtor.ca/real-estate/28804189/130-queen-street-burks-falls-burks-falls

47 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-9336
(705) 746-5176
Contact Us
Contact us for more information