1353 Port Cunnington Road Lake Of Bays, Ontario P0A 1H0
$9,950,000
Cahirmore is a named estate on Lake of Bays, and the old Irish name, meaning roughly "great fort," has been earned. Its scale is genuinely rare: 2,320 feet of shoreline and 8.3 acres in a single parcel, on a lake where frontage is usually counted in tens or low hundreds of feet. In the 1940s, Mr. Hungerford of Ireland chose this point of land and built a summer home with large principal rooms, furnished with pieces from his years managing a sugar plantation in the Philippines. He added a boat shelter for his launch, the Nishnavi, mapped paths through the property's hills and valleys, and planted the flower and fern gardens near the house. In 1964 he passed Cahirmore to his niece, Mrs. Bell, and it stayed in the family for the next 56 years, host to countless driveway breakfasts, beach barbecues, garden dinners, weddings, and christenings. The irregular shoreline offers multiple exposures and a range of settings: open water for swimming, a private beach set apart, walkways and stairs to the water, and permanent docking in place, with original paths leading to natural lookout points behind. Ready to enjoy now, the cottage runs to nearly 5,000 square feet, with six bedrooms, four bathrooms, four fireplaces, and wood-panelled, light-filled principal rooms that carry the character of its era. Year-round road access makes it reachable in every season. Cahirmore can be enjoyed today, exactly as it stands, held as one estate-sized parcel, or considered for redevelopment subject to Township of Lake of Bays approval. This is a rare chance to own a substantial, named piece of Lake of Bays and shape its next chapter. (id:42776)
Property Details
| MLS® Number | X13767852 |
| Property Type | Single Family |
| Community Name | Franklin |
| Amenities Near By | Beach, Marina |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size |
| Parking Space Total | 8 |
| Structure | Drive Shed, Dock |
| View Type | Direct Water View |
| Water Front Name | Lake Of Bays |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Marina |
| Sewer | Septic System |
| Size Depth | 377 Ft |
| Size Frontage | 2320 Ft |
| Size Irregular | 2320 X 377 Ft |
| Size Total Text | 2320 X 377 Ft|5 - 9.99 Acres |
| Zoning Description | Wr / Wep |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 3.35 m | 8.17 m | 3.35 m x 8.17 m |
| Second Level | Bedroom 4 | 6.04 m | 3.75 m | 6.04 m x 3.75 m |
| Second Level | Bedroom 5 | 6.04 m | 3.39 m | 6.04 m x 3.39 m |
| Second Level | Bedroom | 7.74 m | 4.3 m | 7.74 m x 4.3 m |
| Second Level | Bathroom | 2.26 m | 1.86 m | 2.26 m x 1.86 m |
| Second Level | Bedroom 3 | 4.63 m | 6.49 m | 4.63 m x 6.49 m |
| Second Level | Bathroom | 2.78 m | 2.29 m | 2.78 m x 2.29 m |
| Main Level | Kitchen | 4.27 m | 5.27 m | 4.27 m x 5.27 m |
| Main Level | Dining Room | 3.02 m | 5.33 m | 3.02 m x 5.33 m |
| Main Level | Bathroom | 2.77 m | 2.93 m | 2.77 m x 2.93 m |
| Main Level | Office | 3.69 m | 3.51 m | 3.69 m x 3.51 m |
| Main Level | Living Room | 8.32 m | 8.26 m | 8.32 m x 8.26 m |
| Main Level | Bathroom | 2.9 m | 4.15 m | 2.9 m x 4.15 m |
| Main Level | Primary Bedroom | 4.88 m | 7.1 m | 4.88 m x 7.1 m |
| Main Level | Bedroom 2 | 4.91 m | 7.1 m | 4.91 m x 7.1 m |
Utilities
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/30260932/1353-port-cunnington-road-lake-of-bays-franklin-franklin
1a Lee Valley Drive
Port Carling, Ontario P0B 1J0
(705) 765-6677
www.harveykallesmuskoka.com/
Broker
(705) 788-4770
www.muskoka-realestate.ca/
www.facebook.com/johnabenmuskokarealtor
twitter.com/#!/AbenTeam
ca.linkedin.com/in/theabenteam/
13 Minerva Street East
Huntsville, Ontario P1H 1P2
(705) 789-6260
muskoka-realestate.ca/
Contact Us
Contact us for more information






























