1443 Clement Lake Road Highlands East, Ontario K0L 3C0
$239,900
Opportunity knocks! Check out this 2 bed/1 bath, 3 season cottage with open concept layout. The living space is cozy & functional. There are 2 good sized bdrms, a 2pc bath & a walk-out from the LR leads to the front yard so you can enjoy the outdoors! It may be cozy in size but with a bit of sweat equity, it could make a nice get-a-way. An older septic & well is on the property, location & condition of both is unknown. Plus, there's also a storage shed! The property is well treed with a mixed terrain & is situated on a yr-round municipal rd that is directly across from the public access to Clement Lake! Close to town for amenities it enjoys an end of the road private setting! Worth taking a look at as it may be a great spot for an outdoor enthusiast looking for a country cabin! Property is being sold As-Is; Where-Is under power of sale. Call for more info. (id:42776)
Property Details
| MLS® Number | X11961989 | 
| Property Type | Single Family | 
| Community Name | Monmouth | 
| Features | Wooded Area, Sloping, Level | 
| Parking Space Total | 3 | 
Building
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Architectural Style | Bungalow | 
| Basement Type | None | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Wood | 
| Foundation Type | Wood/piers | 
| Half Bath Total | 1 | 
| Heating Type | Other | 
| Stories Total | 1 | 
| Size Interior | 0 - 699 Ft2 | 
| Type | House | 
Land
| Access Type | Year-round Access | 
| Acreage | No | 
| Sewer | Septic System | 
| Size Frontage | 108 Ft | 
| Size Irregular | 108 Ft | 
| Size Total Text | 108 Ft|under 1/2 Acre | 
| Zoning Description | Sr2 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 4.04 m | 3.16 m | 4.04 m x 3.16 m | 
| Main Level | Living Room | 3.16 m | 3.09 m | 3.16 m x 3.09 m | 
| Main Level | Primary Bedroom | 2.77 m | 2.66 m | 2.77 m x 2.66 m | 
| Main Level | Bedroom 2 | 2.64 m | 2.64 m | 2.64 m x 2.64 m | 
| Main Level | Bathroom | 1.7 m | 1.51 m | 1.7 m x 1.51 m | 
Utilities
| Electricity | Installed | 
https://www.realtor.ca/real-estate/27890518/1443-clement-lake-road-highlands-east-monmouth-monmouth
2260 Loop Rd
Wilberforce, Ontario K0L 3C0
					(705) 448-2222
(888) 461-2712
					
Contact Us
Contact us for more information











