155 Shouldice Lake Road Northern Bruce Peninsula, Ontario N0H 1Z0
$739,000
THE LAKEFRONT IS CALLING! If you are looking for a quiet, waterfront escape with privacy and a gradual sandy shoreline perfect for the kids to play - this is it! This property offers over 500ft. of shoreline on Shouldice Lake, located near Dyers Bay. Enjoy warm, shallow waters - perfect for wading, kayaking or walk further into the lake for deeper water. As a non-motorized lake, peace and quiet awaits you! Enjoy fishing on Shouldice Lake or take the boat and head to nearby Dyers Bay for a government dock and boat launch into deeper water. Hike the Bruce Trail, explore the various local shops in either Lion's Head or Tobermory, or just relax at the cottage with a good book - you choose which adventure you'd like to go on for the day! The 4-season Log home / cottage provides plenty of space for families or friends to gather and entertain. As you enter, the mudroom is a perfect place to kick off your shoes with tiled flooring. The main living area features a 15ft. high vaulted ceiling, and warm wood finishes for that perfect cozy cottage feel. The open concept living, dining and kitchen provides ample space to entertain, plus the additional open loft above as an additional sleeping space or kids play space. Extend your living space onto the water-side deck, with multiple sitting areas and two levels for enjoyment. BBQ, soak in the sun, play games and enjoy the views of the lake! The 1280sq.ft. home/cottage offers 4 bedrooms and an upgraded 3Pc bathroom. Privacy abound with 1.4 acres, and plenty of treed areas perfect for kids to explore. Multiple storage sheds and the walk-in basement offer plenty of storage for water toys. Enjoy campfires, stargazing, lawn games and more! This turn-key opportunity awaits... are you ready? (id:42776)
Property Details
| MLS® Number | X13206462 |
| Property Type | Single Family |
| Community Name | Northern Bruce Peninsula |
| Amenities Near By | Beach |
| Easement | Unknown |
| Equipment Type | None |
| Features | Wooded Area, Rolling, Partially Cleared, Level |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Shed, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Shouldice Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, All, Freezer, Furniture, Microwave, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Log |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 183 Ft ,6 In |
| Size Frontage | 415 Ft ,4 In |
| Size Irregular | 415.4 X 183.5 Ft |
| Size Total Text | 415.4 X 183.5 Ft|1/2 - 1.99 Acres |
| Zoning Description | R2-lms & Eh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 3.66 m | 3.57 m | 3.66 m x 3.57 m |
| Second Level | Bedroom 4 | 3.58 m | 3.06 m | 3.58 m x 3.06 m |
| Main Level | Mud Room | 2.66 m | 2.37 m | 2.66 m x 2.37 m |
| Main Level | Living Room | 6.099 m | 4.49 m | 6.099 m x 4.49 m |
| Main Level | Kitchen | 2.29 m | 2.43 m | 2.29 m x 2.43 m |
| Main Level | Dining Room | 2.95 m | 2.43 m | 2.95 m x 2.43 m |
| Main Level | Bathroom | 2.38 m | 2.35 m | 2.38 m x 2.35 m |
| Main Level | Primary Bedroom | 3.35 m | 3.24 m | 3.35 m x 3.24 m |
| Main Level | Bedroom 2 | 3.35 m | 2.72 m | 3.35 m x 2.72 m |
| Main Level | Bedroom 3 | 3.41 m | 2.36 m | 3.41 m x 2.36 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
7385 Hwy 6
Tobermory, Ontario N0H 2R0
(519) 596-2255
www.greybrucerealestate.net/
Contact Us
Contact us for more information



















































