159 Walsh Street Wellington North, Ontario N0G 1A0
4 Bedroom
3 Bathroom
1,500 - 2,000 sqft
None
Forced Air
$671,000
New 2 storey semi detached home in Arthur. Open concept main floor, 4 bedrooms on second level. Many upgrades throughout. Full Tarion New Home Warranty and backed by a well respected local Builder. Come and see all that 159 Walsh Street has to offer. (id:42776)
Property Details
| MLS® Number | X12972192 |
| Property Type | Single Family |
| Community Name | Arthur |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,3 In |
| Size Frontage | 33 Ft ,4 In |
| Size Irregular | 33.4 X 131.3 Ft |
| Size Total Text | 33.4 X 131.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 4.62 m | 4.11 m x 4.62 m |
| Second Level | Bedroom 2 | 3.2 m | 3.42 m | 3.2 m x 3.42 m |
| Second Level | Bedroom 3 | 3.2 m | 3.09 m | 3.2 m x 3.09 m |
| Second Level | Bedroom 4 | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
| Main Level | Kitchen | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
| Main Level | Dining Room | 3.93 m | 2.89 m | 3.93 m x 2.89 m |
| Main Level | Great Room | 4.26 m | 6.24 m | 4.26 m x 6.24 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29573905/159-walsh-street-wellington-north-arthur-arthur
Royal LePage RCR Realty
206 George Street
Arthur, Ontario N0G 1A0
206 George Street
Arthur, Ontario N0G 1A0
(519) 848-2819
(519) 848-5792
www.royallepagercr.com/
Contact Us
Contact us for more information





