16 Penetangore Row S Huron-Kinloss, Ontario N2Z 2N6
$694,000
16 Penetangore Row S needs some attention but has a lot to offer for those willing to spend some time and effort! Great curb appeal greets you as you turn in the paved double wide drive to the 2 bay garage(27'x22' inside dimensions) There is a nice storage addition added to the south side of the attached garage but even better the back yard reveals a 20'x24' detached shop with 9' wide roll up door and electricity. Inside the house is going to take renovations but with 2+1 bedrooms and 2 1/2 baths and lots of space the finished product will be magnificent! There is a bit of lake view to the southwest to boot. If you don't mind using a little "elbow grease" come check this one out! The property is being sold "as is" since this is a Power of Sale, Buyer must do their own due diligence. (id:42776)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12862914 |
| Property Type | Single Family |
| Community Name | Huron-Kinloss |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 155 Ft |
| Size Total Text | 100 X 155 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Playroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
| Basement | Utility Room | 1.4 m | 3.05 m | 1.4 m x 3.05 m |
| Basement | Pantry | 2.01 m | 2.52 m | 2.01 m x 2.52 m |
| Basement | Other | 1.52 m | 1.71 m | 1.52 m x 1.71 m |
| Basement | Bedroom 3 | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Basement | Family Room | 4.88 m | 6.7 m | 4.88 m x 6.7 m |
| Main Level | Living Room | 3.35 m | 6.09 m | 3.35 m x 6.09 m |
| Main Level | Kitchen | 2.62 m | 3.66 m | 2.62 m x 3.66 m |
| Main Level | Primary Bedroom | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
| Main Level | Bedroom 2 | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
| Main Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
| Main Level | Bathroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Dining Room | 2.62 m | 3.66 m | 2.62 m x 3.66 m |
| In Between | Bathroom | 2.01 m | 0.61 m | 2.01 m x 0.61 m |
| In Between | Sunroom | 4.28 m | 5.49 m | 4.28 m x 5.49 m |
https://www.realtor.ca/real-estate/29447166/16-penetangore-row-s-huron-kinloss-huron-kinloss
768 Queen St
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Contact Us
Contact us for more information


































