16 Twin River Drive N South Bruce Peninsula, Ontario N0H 2T0
$595,000
Located just a short drive 5km drive to Sauble Beach, this property is perched on the Sauble River and features 2 bedrooms, a 4 piece + 2 piece bath and an open kitchen, living/dining area for friends and family to gather. The spacious east and north facing deck area of just over 600 sq.ft. allows ample room to set up an outdoor living space to sit and enjoy the tranquility of nature along the River. The 4 outbuildings on the property include a 10' x 20' shed with a finished interior (negotiable) and the 3 additional sheds (10' x 20' + 10' x 16' + 10'x10') provide loads of space for all your outdoor recreational toys. Additional property highlights include a propane gas furnace + an electric wall heater as backup, 60 gallon water heater (owned), washer/dryer hookup, generator plug-in & dug well with UV system. Lot size is 100' x 170'. (id:42776)
Property Details
| MLS® Number | X12927748 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Community Features | Fishing |
| Easement | Unknown, None |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Level Lot, Wooded Area, Flat Site, Level |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed, Workshop |
| View Type | River View, Direct Water View |
| Water Front Name | Sauble River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Roughed In |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 170 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 170 Ft |
| Size Total Text | 100 X 170 Ft |
| Surface Water | River/stream |
| Zoning Description | Ru2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.86 m | 5.48 m | 5.86 m x 5.48 m |
| Main Level | Kitchen | 3.58 m | 4.26 m | 3.58 m x 4.26 m |
| Main Level | Sitting Room | 3.96 m | 2.88 m | 3.96 m x 2.88 m |
| Main Level | Bedroom | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
| Main Level | Bedroom 2 | 3.4 m | 2.25 m | 3.4 m x 2.25 m |
| Main Level | Laundry Room | 1.34 m | 3.5 m | 1.34 m x 3.5 m |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
| Wireless | Available |
1095 1st Ave West
Owen Sound, Ontario N4K 4K7
(888) 311-1172
www.joinreal.com/
Contact Us
Contact us for more information






































