185 Wilson Parry Sound Remote Area, Ontario P0H 1Y0
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Fireplace
None
Other
Waterfront On Lake
$440,000
Welcoming, three-season (water access) cottage situated in a quiet bay on Wauquimakong (Wilson) Lake, which offers 60+ kms of boating, fishing and enjoyment on the well-known Pickerel River system. There is a second cottage on the property to allow room for family or friends to stay and still maintain some private time. OFSC Snowmobile trails in close proximity. Explore with your boat, the Crown Land in the area. (id:42776)
Property Details
| MLS® Number | X12570216 |
| Property Type | Single Family |
| Community Name | Wilson |
| Easement | Unknown, None |
| Features | Wooded Area, Sloping, Rolling, Partially Cleared, Guest Suite |
| Structure | Deck, Dock |
| View Type | View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Wilson Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, All |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Wood/piers |
| Heating Type | Other |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Water Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 291 Ft |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 291 Ft |
| Size Total Text | 150 X 291 Ft|1/2 - 1.99 Acres |
| Zoning Description | Unorganized |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.91 m | 2.29 m | 3.91 m x 2.29 m |
| Main Level | Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
| Main Level | Kitchen | 3.51 m | 2.39 m | 3.51 m x 2.39 m |
| Main Level | Living Room | 4.34 m | 4.72 m | 4.34 m x 4.72 m |
| Main Level | Sunroom | 3.51 m | 4.06 m | 3.51 m x 4.06 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29130205/185-wilson-parry-sound-remote-area-wilson-wilson
RE/MAX Parry Sound Muskoka Realty Ltd
17 Wilson Lake Crescent
Port Loring, Ontario P0H 1Y0
17 Wilson Lake Crescent
Port Loring, Ontario P0H 1Y0
(705) 757-1421
(844) 808-6879
Contact Us
Contact us for more information






























