213 Elgin Street Minto, Ontario N0G 2P0
2 Bedroom
2 Bathroom
Bungalow
Air Exchanger
Forced Air
$634,900
Available for occupancy late spring. (id:42776)
Property Details
MLS® Number | X10847827 |
Property Type | Single Family |
Community Name | Palmerston |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Water Meter |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 33.6 M |
Size Irregular | 33.6 X 145 Acre |
Size Total Text | 33.6 X 145 Acre|under 1/2 Acre |
Zoning Description | R2 |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/26794164/213-elgin-street-minto-palmerston-palmerston
Coldwell Banker WIN Realty
153 Main St S, P.o. Box 218
Mount Forest, Ontario N0G 2L0
153 Main St S, P.o. Box 218
Mount Forest, Ontario N0G 2L0
(519) 323-3022
(519) 323-1092
Contact Us
Contact us for more information