233 Queen Street S Arran-Elderslie, Ontario N0G 2N0
$424,900
Charming clean curb appeal with this home that is larger than it looks, nestled in the Village of Paisley. Large bright picture window gives a great view of the front yard where you can watch life go by in the comfort of your own home. Back living area opens up to a deck and the 165 foot deep lush lot. Upstairs are 3 bedrooms and 1 full bathroom accented by dormers. Main floor laundry is shared with a secluded powder room. Basement is partial and not built for living space but typical of the age of the home. Detached garage is for your favorite car or tools / toys! Home was resided with exterior walls re-insulated in 2008. Roof re-shingled and new Hot Water Tank (owned) in 2013/2014. Home has all newer vinyl windows. Property is located between the down town area and the Health Unit / School. Generous sidewalk out front. Lots going on in the Village with all needful amenities close at hand! (id:42776)
Property Details
MLS® Number | X12361580 |
Property Type | Single Family |
Community Name | Arran-Elderslie |
Amenities Near By | Place Of Worship |
Community Features | Fishing, Community Centre |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Surface Water | River/stream |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 1.44 m | 4.22 m | 1.44 m x 4.22 m |
Second Level | Bathroom | 1.5 m | 1.91 m | 1.5 m x 1.91 m |
Second Level | Primary Bedroom | 4.73 m | 3.12 m | 4.73 m x 3.12 m |
Second Level | Bedroom 2 | 4.65 m | 2.6 m | 4.65 m x 2.6 m |
Second Level | Bedroom 3 | 2.74 m | 3.17 m | 2.74 m x 3.17 m |
Main Level | Kitchen | 5.67 m | 3.18 m | 5.67 m x 3.18 m |
Main Level | Bathroom | 2.53 m | 2.27 m | 2.53 m x 2.27 m |
Main Level | Dining Room | 5.36 m | 5.55 m | 5.36 m x 5.55 m |
Main Level | Living Room | 5.94 m | 4.71 m | 5.94 m x 4.71 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28770948/233-queen-street-s-arran-elderslie-arran-elderslie
660 Queen Street
Paisley, Ontario N0G 2N0
(519) 353-3535
www.coldwellbankerpbr.com
Contact Us
Contact us for more information