252 Dunchurch Estates Road Whitestone, Ontario P0A 1G0
$629,000
DESIRABLE WHITESTONE LAKE! AFFORDABLE YEAR ROUND HOME or 4 SEASON COTTAGE! Open concept great room with vaulted ceiling, Retreat to the deck overlooking the waterfront, 3 bedrooms, 1 bath, Walk out lower level boasts finished finished rec room/guest area, Walk out to Lakeside, Enjoy perennial gardens, Private treed lot, Gentle slope to the waterfront, Excellent full basement area is ideal for further development with 2nd walkout, Dunchurch Estates Rd offers excellent access from the hwy & Year Round road association, Enjoy protected swimming, miles of boating enjoyment, fishing for Pickerel, Pike, Bass, Perch, Crappie....Boat or Drive into the Village of Dunchurch for Amenities, Gas, Liquor, Ice cream, Nurses Station, Community Centre, Just 10 mins to McKellar, 25 mins to Parry Sound & Hwy 400 for easy access to GTA! Great opportunity to make your Cottage dreams or Lakeside living a reality! (id:42776)
Property Details
| MLS® Number | X12827854 |
| Property Type | Single Family |
| Community Name | Hagerman |
| Community Features | Community Centre |
| Easement | Right Of Way |
| Features | Wooded Area, Irregular Lot Size, Sloping, Level |
| Parking Space Total | 8 |
| Structure | Deck, Shed, Dock |
| View Type | View Of Water, Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 415 Ft |
| Size Frontage | 115 Ft |
| Size Irregular | 115 X 415 Ft |
| Size Total Text | 115 X 415 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 9.09 m | 6.79 m | 9.09 m x 6.79 m |
| Lower Level | Other | 4.58 m | 2.3 m | 4.58 m x 2.3 m |
| Lower Level | Recreational, Games Room | 5.88 m | 4.32 m | 5.88 m x 4.32 m |
| Main Level | Living Room | 5.79 m | 4.47 m | 5.79 m x 4.47 m |
| Main Level | Dining Room | 4.47 m | 3.95 m | 4.47 m x 3.95 m |
| Main Level | Kitchen | 4.47 m | 1.55 m | 4.47 m x 1.55 m |
| Main Level | Bedroom 3 | 4.56 m | 2.33 m | 4.56 m x 2.33 m |
| Main Level | Primary Bedroom | 3.87 m | 3.3 m | 3.87 m x 3.3 m |
| Main Level | Bathroom | 3.25 m | 2.04 m | 3.25 m x 2.04 m |
| Main Level | Bedroom | 3.67 m | 2.7 m | 3.67 m x 2.7 m |
| Main Level | Laundry Room | 3.01 m | 1.65 m | 3.01 m x 1.65 m |
| Main Level | Foyer | 3.44 m | 1.59 m | 3.44 m x 1.59 m |
https://www.realtor.ca/real-estate/29408076/252-dunchurch-estates-road-whitestone-hagerman-hagerman
47 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-9336
(705) 746-5176
Contact Us
Contact us for more information













































