2924 10 Nottawasaga N Clearview, Ontario L9Y 3Y9
$949,900
This custom-built stone ranch bungalow by Patton & Sons offers 4 bedrooms, 3 bathrooms, and the perfect blend of charm, space, and functionalityall just minutes from Blue Mountain and downtown Collingwood. Set on an oversized lot with a private backyard, this home features an open-concept kitchen and dining area with walkout to the patio, a cozy wood-burning fireplace, and a spacious primary suite with ensuite. The finished basement includes a fourth bedroom, home office, and additional bathroomideal for guests or extended family. With recent updates including a new oil tank (2023), new roof in west side 2023 :Partial new roof as needed on east side 2024 and no rental equipment, this solid home is ready for its next chapter. Extras include a double car garage, drilled well, septic (emptied 2025), AC, and included appliances. (id:42776)
Property Details
MLS® Number | S12228855 |
Property Type | Single Family |
Community Name | Rural Clearview |
Features | Wooded Area |
Parking Space Total | 12 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Block, Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fully Fenced |
Sewer | Septic System |
Size Depth | 222 Ft |
Size Frontage | 178 Ft |
Size Irregular | 178 X 222 Ft ; 178 X 222' |
Size Total Text | 178 X 222 Ft ; 178 X 222' |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 7.06 m | 8.4 m | 7.06 m x 8.4 m |
Basement | Den | 2.84 m | 3.96 m | 2.84 m x 3.96 m |
Basement | Bedroom | 4.41 m | 5.53 m | 4.41 m x 5.53 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.57 m | 4.72 m | 4.57 m x 4.72 m |
Main Level | Kitchen | 3.81 m | 7.31 m | 3.81 m x 7.31 m |
Main Level | Bedroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
Main Level | Bedroom | 3.27 m | 3.5 m | 3.27 m x 3.5 m |
Main Level | Primary Bedroom | 4.14 m | 4.62 m | 4.14 m x 4.62 m |
Main Level | Other | 1.72 m | 3.96 m | 1.72 m x 3.96 m |
Utilities
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28485321/2924-10-nottawasaga-n-clearview-rural-clearview
63 Joseph Street
Port Carling, Ontario P0B 1J0
(705) 765-6555
(905) 357-1705
Contact Us
Contact us for more information