317 Nelson Street Kincardine, Ontario N2Z 1X7
$439,900
This attractive downtown Kincardine home is 111-feet from Queen Street and two blocks to Queen and Broadway and Tim Horton's. This home has been well kept and has modern windows and doors, kitchen and heating and cooling systems. Second floor bath is a three-piece with tub. The main floor family or sitting room is adjacent to the kitchen and could also be described as a dining room. The spacious living room is a generous 18 X 23-feet and could also be described as a living / dining room. Main floor laundry is located in the rear foyer. The large closed in rear porch is not counted with the overall finished space and overlooks the atttactive back yard and patio. Two garden sheds, one 8'3" X 8'3" and the other 6'3" X 14'. (id:42776)
Property Details
| MLS® Number | X12910042 |
| Property Type | Single Family |
| Community Name | Kincardine |
| Amenities Near By | Hospital |
| Features | Flat Site, Level |
| Parking Space Total | 3 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Central Vacuum, Water Heater, Window Coverings |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 138 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 138 Ft |
| Size Total Text | 43 X 138 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.35 m | 3 m | 3.35 m x 3 m |
| Second Level | Bedroom 3 | 3.8 m | 2.83 m | 3.8 m x 2.83 m |
| Basement | Utility Room | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Ground Level | Sunroom | 7.9 m | 3 m | 7.9 m x 3 m |
| Ground Level | Kitchen | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Ground Level | Sitting Room | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Ground Level | Living Room | 7 m | 5.4 m | 7 m x 5.4 m |
| Ground Level | Laundry Room | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
| Ground Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
https://www.realtor.ca/real-estate/29503393/317-nelson-street-kincardine-kincardine
768 Queen St
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Contact Us
Contact us for more information

















