34 Harris Street Muskoka Lakes, Ontario P0B 1J0
$1,249,000
Rare in-town waterfront opportunity in the heart of Port Carling. This 0.82-acre property offers 120 feet of south-facing frontage on Mirror Lake, with a dock positioned to capture a long, picturesque view down the lake. Enjoy exceptional boating with direct access to Lakes Muskoka, Rosseau, and Joseph-placing the best of Muskoka right at your shoreline. The existing 2-bedroom year-round cottage with covered porch provides immediate use, while the gently sloping, well-treed lot offers an ideal setting to design and build your dream home. Located on town services and a year-round municipal road within an established community, this is a premier redevelopment opportunity in one of Muskoka's most desirable locations. Property is being sold as is, where is. (id:42776)
Property Details
| MLS® Number | X12955158 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Place Of Worship |
| Community Features | Fishing, School Bus |
| Easement | Unknown |
| Features | Wooded Area, Sloping, Level |
| Parking Space Total | 6 |
| Structure | Porch, Shed, Outbuilding, Boathouse, Dock |
| View Type | Lake View, River View, Direct Water View |
| Water Front Name | Mirror Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal,woodstove |
| Foundation Type | Block |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 389 Ft |
| Size Frontage | 120 Ft |
| Size Irregular | 120 X 389 Ft |
| Size Total Text | 120 X 389 Ft|1/2 - 1.99 Acres |
| Zoning Description | R4 & R4-r |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.91 m | 4.72 m | 5.91 m x 4.72 m |
| Main Level | Bedroom | 5.39 m | 2.89 m | 5.39 m x 2.89 m |
| Main Level | Bedroom 2 | 5.39 m | 2.89 m | 5.39 m x 2.89 m |
| Main Level | Kitchen | 3.74 m | 2.4 m | 3.74 m x 2.4 m |
| Main Level | Sunroom | 11.27 m | 2.34 m | 11.27 m x 2.34 m |
Utilities
| Wireless | Available |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29555469/34-harris-street-muskoka-lakes-medora-medora
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Contact Us
Contact us for more information





















