34889 Black's Point Road Central Huron, Ontario N7A 3X8
$649,900
Introducing 34889 Black's Point Road - just minutes south of Goderich with beach access at the end of the road! This 4 main floor bedroom spacious bungalow offers a country backdrop with the conveniences and amenities Goderich has to offer. Set on nearly half an acre, this property features a brand new, beautifully renovated kitchen with stunning hardware, farm house sink, butcher block counter and coffee nook. The open concept floor plan makes family life and hosting easy. Enjoy the convenience of main floor laundry and a primary bedroom with ensuite. Two updated bathrooms round out the main floor. The full basement offers development potential for extra living space or workshop and incredible storage. A single car attached garage and spacious driveway are ideal and the Generac generator and newer septic system make rural living easy here - countless updates over recent years as well. Reach out today for more on this little bit of country living close to town. (id:42776)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | X12613368 |
| Property Type | Single Family |
| Community Name | Goderich |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Features | Level Lot, Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 172 Ft ,3 In |
| Size Frontage | 105 Ft ,2 In |
| Size Irregular | 105.2 X 172.3 Ft |
| Size Total Text | 105.2 X 172.3 Ft|under 1/2 Acre |
| Zoning Description | Ag4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.55 m | 3.36 m | 4.55 m x 3.36 m |
| Basement | Other | 3.67 m | 10.09 m | 3.67 m x 10.09 m |
| Basement | Other | 11.82 m | 7.16 m | 11.82 m x 7.16 m |
| Main Level | Living Room | 8.72 m | 3.66 m | 8.72 m x 3.66 m |
| Main Level | Dining Room | 4.11 m | 3.49 m | 4.11 m x 3.49 m |
| Main Level | Kitchen | 4.61 m | 3.49 m | 4.61 m x 3.49 m |
| Main Level | Bedroom | 3 m | 3.56 m | 3 m x 3.56 m |
| Main Level | Bedroom 2 | 3.67 m | 3.13 m | 3.67 m x 3.13 m |
| Main Level | Bedroom 3 | 3.67 m | 2.84 m | 3.67 m x 2.84 m |
| Main Level | Primary Bedroom | 4.47 m | 4.53 m | 4.47 m x 4.53 m |
| Main Level | Bathroom | 3.54 m | 1.83 m | 3.54 m x 1.83 m |
| Main Level | Bathroom | 2.2 m | 2.31 m | 2.2 m x 2.31 m |
| Main Level | Laundry Room | 2.9 m | 1.65 m | 2.9 m x 1.65 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29174780/34889-blacks-point-road-central-huron-goderich-goderich
138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
www.coldwellbankerfc.com/
138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
www.coldwellbankerfc.com/
Contact Us
Contact us for more information


















































