392492 Southgate Sideroad 39 Southgate, Ontario N0G 2A0
$1,399,900
Welcome to the kind of country property people dream about! 12 picturesque acres with approximately 5 workable, peacefully set just north of Holstein on a paved country road. From sunrise coffees on the covered wraparound porch to breathtaking sunset views stretching across the backyard, this property offers the quiet beauty and slower pace that make country living so special. This warm and inviting bungalow features an attached 2-car garage, 3 bedrooms, 2 bathrooms, and a beautifully updated country kitchen that truly feels like the heart of the home. The cozy family room, complete with a wood stove, overlooks the covered patio and inground saltwater pool - creating the perfect space to gather with family and friends. The spacious primary suite offers a walk-in closet and private ensuite with a relaxing jet tub. Downstairs, the fully finished basement provides plenty of additional living space, including a massive cold room ideal for canned goods, preserves, and extra storage. Outside, the possibilities continue with a detached 50'x80' workshop that's partially heated, plus an additional 28'x30' section, complete with an RV plug and 2 horse stalls. A charming 20'x45' spring-fed pond adds to the peaceful setting, while the solar contract generates approximately $16,000-$17,000 annually with just over 4 years remaining. Mature gardens, and the sounds of birdsong all around, this is a property where country charm meets everyday comfort and practicality. High speed fibreoptics with Ehtel, heated floors in main floor bathroom, shingles 2016, Kitchen 2021, 4' wide hallways and 36" doorframes. (id:42776)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13114740 |
| Property Type | Single Family |
| Community Name | Southgate |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Propane Tank, Water Heater |
| Parking Space Total | 20 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Porch, Patio(s), Workshop, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 940 Ft ,3 In |
| Size Frontage | 557 Ft ,7 In |
| Size Irregular | 557.6 X 940.3 Ft |
| Size Total Text | 557.6 X 940.3 Ft|10 - 24.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | R6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7.64 m | 4.86 m | 7.64 m x 4.86 m |
| Basement | Cold Room | 7.54 m | 2.13 m | 7.54 m x 2.13 m |
| Basement | Recreational, Games Room | 14.38 m | 9.47 m | 14.38 m x 9.47 m |
| Main Level | Foyer | 3.1 m | 1.69 m | 3.1 m x 1.69 m |
| Main Level | Kitchen | 3.08 m | 3.52 m | 3.08 m x 3.52 m |
| Main Level | Eating Area | 3.94 m | 2.46 m | 3.94 m x 2.46 m |
| Main Level | Dining Room | 5 m | 3.59 m | 5 m x 3.59 m |
| Main Level | Living Room | 5 m | 4.13 m | 5 m x 4.13 m |
| Main Level | Primary Bedroom | 4.39 m | 3.94 m | 4.39 m x 3.94 m |
| Main Level | Bedroom 2 | 4.22 m | 3.13 m | 4.22 m x 3.13 m |
| Main Level | Bedroom 3 | 3.25 m | 4.22 m | 3.25 m x 4.22 m |
| Main Level | Bathroom | 4.22 m | 2.13 m | 4.22 m x 2.13 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29736383/392492-southgate-sideroad-39-southgate-southgate
Suite E - 1565 16th St East Unit 3
Owen Sound, Ontario N4K 5N3
(866) 530-7737
(647) 849-3180
exprealty.ca/
Contact Us
Contact us for more information









































