4 Pinewood Drive Bracebridge, Ontario P1L 1K8
$599,000
Welcome to this charming and move-in ready 3-bedroom bungalow offering the perfect blend of comfort, functionality, and location. Ideally suited for first-time buyers, downsizers, or an investment property, this home is nestled just minutes from town, providing convenience without compromising on space or privacy. Step inside to find a bright and welcoming interior featuring a functional layout and spacious principal rooms. The open-concept flow makes daily living comfortable, while large windows throughout the home allow sunlight to pour in, creating a warm and inviting atmosphere. Each bedroom offers ample space and versatility - perfect for families or guests. The spacious lower level extends your living space with a large rec room - ideal for family movie nights, a playroom, or casual entertaining. A separate den provides an excellent option for a home office, craft room, or guest space. There's also a utility room for extra storage, along with a dedicated laundry area complete with a convenient 2-piece bathroom. Outside, the home continues to impress with a large backyard - perfect for outdoor entertaining, gardening, or enjoying peaceful evenings under the stars. A bonus shed adds even more storage for seasonal tools or hobby gear, while the paved driveway and carport provide practical protection for your vehicle year-round. With a steel roof and low-maintenance exterior, this home offers peace of mind and less upkeep, allowing you more time to enjoy what really matters. Whether you're starting your real estate journey or looking for a smart, manageable space to call your next home, this property delivers both value and versatility in a location thats hard to beat. Don't miss your chance to own this well-maintained home that offers room to grow, space to gather, and a setting thats close to schools, shops, and amenities- everything you need for everyday living and more. (id:42776)
Property Details
MLS® Number | X12285806 |
Property Type | Single Family |
Community Name | Macaulay |
Amenities Near By | Park, Place Of Worship, Hospital |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Wooded Area, Partially Cleared, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Freezer, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Hospital |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 144 Ft ,6 In |
Size Frontage | 66 Ft ,1 In |
Size Irregular | 66.1 X 144.5 Ft |
Size Total Text | 66.1 X 144.5 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6.07 m | 3.53 m | 6.07 m x 3.53 m |
Lower Level | Recreational, Games Room | 8.63 m | 7.36 m | 8.63 m x 7.36 m |
Lower Level | Den | 3.55 m | 3.37 m | 3.55 m x 3.37 m |
Lower Level | Bathroom | 3.27 m | 2.08 m | 3.27 m x 2.08 m |
Main Level | Living Room | 5.23 m | 4.06 m | 5.23 m x 4.06 m |
Main Level | Kitchen | 3.5 m | 3.55 m | 3.5 m x 3.55 m |
Main Level | Dining Room | 2.64 m | 3.68 m | 2.64 m x 3.68 m |
Main Level | Primary Bedroom | 3.73 m | 3.53 m | 3.73 m x 3.53 m |
Main Level | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bedroom 3 | 2.97 m | 3.04 m | 2.97 m x 3.04 m |
Main Level | Bathroom | 1.49 m | 3.53 m | 1.49 m x 3.53 m |
Utilities
Electricity | Installed |
Wireless | Available |
Natural Gas Available | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28607044/4-pinewood-drive-bracebridge-macaulay-macaulay

110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/

110 Medora St.
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Contact Us
Contact us for more information