4085 Limestone Road Milton, Ontario L0P 1B0
$3,999,900
LOCATION! LOCATION! LOCATION! This amazing country property is nestled in the rural beauty of Historic Campbellville, just minutes away from HWY 401, Milton, Burlington and all that Halton Hills has to offer. This property is approximately 91 Acres consisting of a Mixed Bush, 40+Workable Acres, a Pasture area, a 45x45 Bank Barn, a 40x50 Double Door Storage Barn, 20x20 Woodshed, and a 2 Storey Home for you to add Your personal touches to. This fantastic property is extremely private, surrounded by mature trees and has great potential for a Hobby Farm, Personal Investment, or to add to Your Land Base. The Halton Hills Escarpment has beautiful Scenic Views and Trails to enjoy, as well as local amenities including the Kelso Quarry Park, Glen Eden Ski Resort, Woodbine Mohawk Park, fresh Lavender Fields, and Conservation Areas. Don't miss out on this great opportunity to own and build Your Perfect Country Escape today! (id:42776)
Property Details
MLS® Number | W11892255 |
Property Type | Agriculture |
Community Name | Nassagaweya |
Farm Type | Farm |
Features | Wooded Area, Irregular Lot Size, Rolling, Conservation/green Belt, Lane |
Parking Space Total | 12 |
Structure | Barn, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Hot Tub, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 91 M |
Size Irregular | 91 Acre |
Size Total Text | 91 Acre|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.81 m | 7.14 m | 3.81 m x 7.14 m |
Main Level | Dining Room | 4.39 m | 4.39 m | 4.39 m x 4.39 m |
Main Level | Kitchen | 2.72 m | 5 m | 2.72 m x 5 m |
Main Level | Bathroom | 0.91 m | 2.36 m | 0.91 m x 2.36 m |
Main Level | Laundry Room | 3.17 m | 2.29 m | 3.17 m x 2.29 m |
Main Level | Family Room | 5.79 m | 4.72 m | 5.79 m x 4.72 m |
Main Level | Sunroom | 3.61 m | 6.1 m | 3.61 m x 6.1 m |
Upper Level | Bathroom | 2.49 m | 1.52 m | 2.49 m x 1.52 m |
Upper Level | Bedroom 3 | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
Upper Level | Bedroom 4 | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
Upper Level | Bedroom | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
Upper Level | Bedroom 2 | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27736519/4085-limestone-road-milton-nassagaweya-nassagaweya
150 Queen St.e. Box 699
St. Marys, Ontario N4X 1B4
(519) 284-2381
(519) 284-4582
www.stmarysrealestate.ca/
150 Queen St.e. Box 699
St. Marys, Ontario N4X 1B4
(519) 284-2381
(519) 284-4582
www.stmarysrealestate.ca/
Contact Us
Contact us for more information