41073 Londesborough Rd 15 Road Central Huron, Ontario N7A 3Y1
2 Bedroom
2 Bathroom
700 - 1,100 ft2
Air Exchanger
Hot Water Radiator Heat
Acreage
$2,500,000
Privacy - Trails - the Great out doors ! This place has it all; the beautiful A Frame house has a full wall of windows overlooking your personal paradise. Currently run as a trail riding business, this 98 ac farm by Londsboro feature numerous trails both in and out side of the bush, fenced pasture, large shed and a log house built approximately 1997. (id:42776)
Property Details
MLS® Number | X11960021 |
Property Type | Agriculture |
Community Name | Hullett Twp |
Equipment Type | None |
Farm Type | Farm |
Features | Wooded Area, Open Space, Lane, Dry |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Air Exchanger |
Exterior Finish | Log |
Foundation Type | Concrete |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Utility Water | Dug Well |
Parking
No Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3176 Ft ,9 In |
Size Frontage | 1335 Ft ,3 In |
Size Irregular | 1335.3 X 3176.8 Ft |
Size Total Text | 1335.3 X 3176.8 Ft|50 - 100 Acres |
Zoning Description | Ne2 & Ag1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.7549 m | 3.8405 m | 4.7549 m x 3.8405 m |
Second Level | Primary Bedroom | 4.8768 m | 1 m | 4.8768 m x 1 m |
Lower Level | Recreational, Games Room | 6.096 m | 3.5357 m | 6.096 m x 3.5357 m |
Lower Level | Office | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
Main Level | Kitchen | 4.8768 m | 4.572 m | 4.8768 m x 4.572 m |
Main Level | Living Room | 4.8768 m | 4.2672 m | 4.8768 m x 4.2672 m |
Main Level | Family Room | 4.572 m | 5 m | 4.572 m x 5 m |
Utilities
Cable | Available |
![](https://ddfcdn.realtor.ca/organization/en-ca/TS638756295600000000/lowres/1140937.jpg)
RE/MAX Land Exchange Ltd.
292 10th St
Hanover, Ontario N4N 1P2
292 10th St
Hanover, Ontario N4N 1P2
(519) 364-4747
(519) 364-4717
www.remaxlandexchange.ca/
![](https://ddfcdn.realtor.ca/organization/en-ca/TS638756295600000000/lowres/1140937.jpg)
RE/MAX Land Exchange Ltd.
292 10th St
Hanover, Ontario N4N 1P2
292 10th St
Hanover, Ontario N4N 1P2
(519) 364-4747
(519) 364-4717
www.remaxlandexchange.ca/
Contact Us
Contact us for more information