44 Donald Avenue Clearview, Ontario L0M 1P0
$879,000
Quality 3+1 bed, 2 bath, "Patten" built updated raised bungalow situated on a private fully fenced lot in Nottawa's McKean subdivision, minutes S of Collingwood and within the much sought after Nottawa Elementary school district, open concept main level, generous foyer, 3 bedrooms, engineered white oak hardwood flooring, naturally bright living/dining/kitchen area-quartz counters, eat at breakfast bar island, double SS farmers sinks and SS appliances, access to rear yard and new 16' x 16' deck Southern exposure, spacious rear yard, lower level offers substantial size family room with windows at grade, a 4th bedroom and a 3 pc washroom, lots of storage, separate laundry/mud room with direct access to fully insulated and dry-walled double garage, with auto door opener paved double drive with added "bump-out" for trailer/RV, updated furnace, sewage pump, water heater is owned,,***BONUS-included roof top solar panels paying the owners $0.802 per kwh monthly until October 2031- Lovely large lot family home, great location-move right in. (id:42776)
Property Details
| MLS® Number | S12994404 |
| Property Type | Single Family |
| Community Name | Nottawa |
| Amenities Near By | Golf Nearby, Hospital, Schools, Ski Area |
| Easement | Sub Division Covenants |
| Features | Sump Pump, Solar Equipment |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Community Water System |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Schools, Ski Area |
| Sewer | Septic System |
| Size Depth | 196 Ft ,10 In |
| Size Frontage | 114 Ft ,9 In |
| Size Irregular | 114.8 X 196.9 Ft |
| Size Total Text | 114.8 X 196.9 Ft|1/2 - 1.99 Acres |
| Zoning Description | Hr1-residential Hamlet |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | 14.1 m | 12.8 m | 14.1 m x 12.8 m |
| Lower Level | Family Room | 25.8 m | 23.5 m | 25.8 m x 23.5 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 18.1 m | 11.4 m | 18.1 m x 11.4 m |
| Main Level | Living Room | 15.7 m | 13.6 m | 15.7 m x 13.6 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom 2 | 11.2 m | 11.1 m | 11.2 m x 11.1 m |
| Main Level | Primary Bedroom | 13.9 m | 11.6 m | 13.9 m x 11.6 m |
| Main Level | Bedroom 3 | 11.2 m | 10.1 m | 11.2 m x 10.1 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29600100/44-donald-avenue-clearview-nottawa-nottawa
112 Hurontario St
Collingwood, Ontario L9Y 2L8
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Contact Us
Contact us for more information














































