46 Maplewood Parkway Oro-Medonte, Ontario L3V 6H1
$879,900
This beautifully maintained home offers the perfect blend of lifestyle, location, and functionality. Nestled in a sought-after lakeside community, this property includes deeded access to three private green spaces, two of which are on the water, including a boat launch across the street. Ideal for enjoying Lake Simcoe year-round. Inside, you'll find a tastefully updated kitchen and bathrooms, along with in-law potential thanks to a bright walk-out basement and gas fireplace in the spacious rec room. The primary bedroom features semi-ensuite access, while the attached garage offers convenient inside entry. Enjoy serene outdoor living with a large deck, hot tub, and a private backyard, perfect for entertaining or relaxing in nature. Just minutes to Orillia and offering easy highway access, this home is ideal for both commuters and those seeking a tranquil retreat. Pride of ownership is evident throughout. This property truly shows beautifully. (id:42776)
Property Details
MLS® Number | S12153022 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Equipment Type | None |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Water Heater - Tankless, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Community Water System |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 230 Ft |
Size Frontage | 72 Ft ,6 In |
Size Irregular | 72.5 X 230 Ft |
Size Total Text | 72.5 X 230 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.4 m | 4.87 m | 6.4 m x 4.87 m |
Lower Level | Bedroom | 3.62 m | 3.2 m | 3.62 m x 3.2 m |
Lower Level | Laundry Room | 3.2 m | 1.91 m | 3.2 m x 1.91 m |
Lower Level | Mud Room | 6.76 m | 2.28 m | 6.76 m x 2.28 m |
Main Level | Kitchen | 6.18 m | 3.41 m | 6.18 m x 3.41 m |
Main Level | Living Room | 4.42 m | 3.41 m | 4.42 m x 3.41 m |
Main Level | Bedroom | 4.41 m | 3.41 m | 4.41 m x 3.41 m |
Main Level | Bedroom | 3.41 m | 2.55 m | 3.41 m x 2.55 m |
Main Level | Bedroom | 3.01 m | 2.4 m | 3.01 m x 2.4 m |
https://www.realtor.ca/real-estate/28322793/46-maplewood-parkway-oro-medonte-rural-oro-medonte

19 Andrew Street North
Orillia, Ontario L3V 5H9
(705) 327-9999
www.royallepagequest.ca/
Contact Us
Contact us for more information