536 Poplar Place Centre Wellington, Ontario N1M 2W5
$549,900
Are you ready for a fun, fulfilling life with plenty of activities. Welcome to 536 Poplar Place Maple Leaf Acres located close to Fergus. This stunning home features 2 bedrooms, 2 bathrooms with over 1100 sq ft of living space. It sits on a full concrete pad. Ideally located at the end of the street beside a wooded area. Maple Leaf Acres located on Belwood Lake has so much to offer, rec centre, indoor & outdoor pool, darts, dancing, pickleball, shuffle board, boat launch and dock. If you are looking for a simply yet active lifestyle look no further. (id:42776)
Property Details
MLS® Number | X12020058 |
Property Type | Single Family |
Community Name | Rural Centre Wellington East |
Amenities Near By | Beach |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater - Gas, Propane Tank |
Features | Cul-de-sac, Flat Site, Conservation/green Belt, Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas, Propane Tank |
Structure | Deck, Patio(s), Porch, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Canopy, Fireplace(s) |
Appliances | Central Vacuum, Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Construction Style Other | Manufactured |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab, Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Mobile Home |
Utility Power | Generator |
Utility Water | Community Water System |
Parking
No Garage |
Land
Access Type | Public Road |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Surface Water | Lake/pond |
Zoning Description | Cg.36.3(h7) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.78 m | 2.14 m | 1.78 m x 2.14 m |
Main Level | Bathroom | 2.5 m | 2.38 m | 2.5 m x 2.38 m |
Main Level | Bedroom | 2.76 m | 3.4 m | 2.76 m x 3.4 m |
Main Level | Dining Room | 3.49 m | 2.52 m | 3.49 m x 2.52 m |
Main Level | Foyer | 3.22 m | 1.58 m | 3.22 m x 1.58 m |
Main Level | Kitchen | 3.5 m | 3.47 m | 3.5 m x 3.47 m |
Main Level | Laundry Room | 2.5 m | 1.54 m | 2.5 m x 1.54 m |
Main Level | Living Room | 3.52 m | 5.25 m | 3.52 m x 5.25 m |
Main Level | Primary Bedroom | 3.54 m | 3.99 m | 3.54 m x 3.99 m |

135 St David Street South Unit 6
Fergus, Ontario N1M 2L4
(519) 843-7653
kwhomegrouprealty.ca/

135 St David Street South Unit 6
Fergus, Ontario N1M 2L4
(519) 843-7653
kwhomegrouprealty.ca/

135 St David Street South Unit 6
Fergus, Ontario N1M 2L4
(519) 843-7653
kwhomegrouprealty.ca/

135 St David Street South Unit 6
Fergus, Ontario N1M 2L4
(519) 843-7653
kwhomegrouprealty.ca/
Contact Us
Contact us for more information