574286 40 Sideroad West Grey, Ontario N0C 1H0
3 Bedroom
2 Bathroom
2256 sqft
Bungalow
None
Baseboard Heaters, Other, Stove
Acreage
$725,000
An outdoor lover's paradise! This approximately 17 acre, mixed bush with water at the back of the property would be fun to explore everyday in every season. Wildlife and the diverse mix of trees and topography make this property very unique and interesting for outdoor activities. The 3 bedroom 2 bath home perched at the highest point has lots of potential to make it your own. There is a detached garage and large circular driveway for easy access in and out of the property. (id:42776)
Property Details
MLS® Number | 40500356 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 11 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Other, Stove |
Stories Total | 1 |
Size Interior | 2256 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 16.6 |
Size Total | 16.6 Ac|10 - 24.99 Acres |
Size Total Text | 16.6 Ac|10 - 24.99 Acres |
Zoning Description | A2, Ne, Ne2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 26'9'' x 4'9'' | ||
Basement | 2pc Bathroom | 6'6'' x 3'8'' | ||
Basement | Laundry Room | 13'8'' x 10'4'' | ||
Basement | Storage | 8'2'' x 7'6'' | ||
Basement | Family Room | 22'4'' x 20'2'' | ||
Main Level | Bedroom | 12'9'' x 11'2'' | ||
Main Level | Bedroom | 13'3'' x 7'10'' | ||
Main Level | Bedroom | 11'3'' x 8'7'' | ||
Main Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Living Room | 23'3'' x 12'11'' | ||
Main Level | Kitchen/dining Room | 17'2'' x 12'10'' |
https://www.realtor.ca/real-estate/26196184/574286-40-sideroad-west-grey
ROYAL LEPAGE RCR REALTY
900 10th Street West
Owen Sound, Ontario N4K 5R9
900 10th Street West
Owen Sound, Ontario N4K 5R9
(519) 376-9210
(519) 376-1355
Interested?
Contact us for more information