580304 60 Side Road Chatsworth, Ontario N0H 1C0
$424,900
This solidly built 2 bedroom bungalow offers practical one-floor living with a bright, roomy eat-in kitchen featuring ample cabinet space and opening to a spacious Living/Dining area filled with natural light and a walk-out to the back deck. The second bedroom has been converted to convenient main floor laundry but could easily be converted back if desired. A handy side entry keeps coats and boots tucked away while also providing direct access to the lower level. The full basement nearly doubles your living space with a generous Family Room, home office or hobby space, utility room with laundry hookups, and additional storage. Move in comfortably now and take your time adding cosmetic updates to suit your own style - the important groundwork has already been done. Outside, enjoy a peaceful and low maintenance backyard with flower beds and hedges, back deck, 10'7 x17'7 garden shed with concrete floor and electricity, attached single garage, and concrete driveway with parking for 3 vehicles. Spend quiet mornings listening to the birds or evenings relaxing in your garden in this welcoming rural community where you'll actually know your neighbours. Recent updates include septic pumped and visually inspected (2026), electric hot water tank (2022), submersible pump and laundry tub pump (2021), and propane furnace (2017). A spotless and carefully maintained home offering comfort, flexibility, and room to grow in a wonderful country setting close to town and amenities. (id:42776)
Property Details
| MLS® Number | X13109268 |
| Property Type | Single Family |
| Community Name | Chatsworth |
| Amenities Near By | Hospital, Place Of Worship, Ski Area |
| Community Features | Community Centre, School Bus |
| Equipment Type | Propane Tank |
| Parking Space Total | 3 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Softener, Dryer, Freezer, Oven, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 140 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 140 Ft |
| Size Total Text | 60 X 140 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.71 m | 3.26 m | 7.71 m x 3.26 m |
| Basement | Office | 4.54 m | 3.35 m | 4.54 m x 3.35 m |
| Basement | Utility Room | 3.17 m | 5 m | 3.17 m x 5 m |
| Basement | Other | 1.77 m | 2.74 m | 1.77 m x 2.74 m |
| Main Level | Living Room | 5.22 m | 3.51 m | 5.22 m x 3.51 m |
| Main Level | Kitchen | 3.41 m | 4.57 m | 3.41 m x 4.57 m |
| Main Level | Dining Room | 3.51 m | 2.5 m | 3.51 m x 2.5 m |
| Main Level | Primary Bedroom | 2.9 m | 3.54 m | 2.9 m x 3.54 m |
| Main Level | Bedroom 2 | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Telephone | Connected |
https://www.realtor.ca/real-estate/29730319/580304-60-side-road-chatsworth-chatsworth
21 Main St. E
Markdale, Ontario N0C 1H0
(519) 270-6702
www.foresthill.com/
21 Main St. E
Markdale, Ontario N0C 1H0
(519) 270-6702
www.foresthill.com/
Contact Us
Contact us for more information




























