635 Yonge Street Minto, Ontario N0G 2P0
$479,900
Calling all investors and those looking for multigenerational living! This Duplex is the perfect addition to your portfolio featuring a main floor 2 bedroom, 4 pc bath unit with access to attached single car garage, as well as a second level 2 bedroom, 3 pc apartment with walk out balcony overlooking the backyard. Many renovations completed in the last 6 years including asphalt shingled roof, siding & eavestrough. A Fully fenced in backyard, parking for 2 vehicles PLUS garage and convenient location across from the arena, community centre, park and ball diamond are just a few of the added benefits of this home. Call Your REALTOR Today To View What Could Be Your New Investment or Multigenerational Home. Currently fully occupied. (id:42776)
Property Details
| MLS® Number | X13157682 |
| Property Type | Multi-family |
| Community Name | Minto |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Two Stoves, Water Heater, Two Refrigerators |
| Basement Type | None |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 3.07 m | 3.48 m | 3.07 m x 3.48 m |
| Main Level | Kitchen | 3.36 m | 4.27 m | 3.36 m x 4.27 m |
| Main Level | Bathroom | 1.83 m | 2.26 m | 1.83 m x 2.26 m |
| Main Level | Mud Room | 1.7 m | 3.35 m | 1.7 m x 3.35 m |
| Main Level | Living Room | 4.09 m | 3.02 m | 4.09 m x 3.02 m |
| Upper Level | Bedroom | 4.19 m | 2.62 m | 4.19 m x 2.62 m |
| Upper Level | Bedroom 2 | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
| Upper Level | Bathroom | 2.51 m | 2.57 m | 2.51 m x 2.57 m |
| Upper Level | Living Room | 3.18 m | 4.32 m | 3.18 m x 4.32 m |
| Upper Level | Kitchen | 4.32 m | 3.18 m | 4.32 m x 3.18 m |
| In Between | Foyer | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
https://www.realtor.ca/real-estate/29786462/635-yonge-street-minto-minto
296 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-2400
(519) 357-2422
www.rlpheartland.ca/
Contact Us
Contact us for more information



















