67 Wellington Street N Kitchener, Ontario N2H 5J5
$799,900
Perfect Investment Opportunity or use it for yourself! This property is currently vacant so pick your own tenants and rent at market rents. Previous owner professionally renovated this property from top to bottom to an Up and Down Legal Duplex. Mortgage Helper Opportunity, live in one of the units and rent the other. Also Great Opportunity for a multi-generation family, you can have your own seperate unit and your children or parents can live in their own separate unit. Backs onto the Google Building Parking Lot. You can access the back yard and extra storage building via public lane way. Potential for Accessory Dwelling Unit(ADU/Tiny Home)in the back yard, Buyer to do their own due diligence. Part of Strategic Growth Area 2 zoning allows for mid-rise residential and non-residential uses up to 8 storeys dependant on the potential of purchasing adjacent properties, Buyer to do their own due diligence. Separate HVAC replaced 2013, Hydro meters, and Water Heaters (One owned Water Heater and one rented). Tenants would pay their own Gas and Hydro. Landlord pays for water and sewer. New Electrical Panels and wiring replaced 2013. New plumbing 2013. (id:42776)
Property Details
MLS® Number | X11947597 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 160 Ft |
Size Frontage | 44 Ft ,2 In |
Size Irregular | 44.2 X 160 Ft |
Size Total Text | 44.2 X 160 Ft|under 1/2 Acre |
Zoning Description | R-5 129u |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.57 m | 2.79 m | 2.57 m x 2.79 m |
Second Level | Living Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Second Level | Primary Bedroom | 3.1 m | 3.91 m | 3.1 m x 3.91 m |
Basement | Laundry Room | 5.56 m | 4.17 m | 5.56 m x 4.17 m |
Main Level | Foyer | 1.8 m | 3.02 m | 1.8 m x 3.02 m |
Main Level | Kitchen | 3.15 m | 4.9 m | 3.15 m x 4.9 m |
Main Level | Living Room | 4.06 m | 2.97 m | 4.06 m x 2.97 m |
Main Level | Bedroom | 2.9 m | 3.96 m | 2.9 m x 3.96 m |
Main Level | Bedroom 2 | 2.9 m | 3.91 m | 2.9 m x 3.91 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27859082/67-wellington-street-n-kitchener
1027 Gordon Street
Guelph, Ontario N1G 4X1
(519) 836-1072
(519) 836-3903
www.homelifepower.com/
1027 Gordon Street
Guelph, Ontario N1G 4X1
(519) 836-1072
(519) 836-3903
www.homelifepower.com/
Contact Us
Contact us for more information