6932 Island 1810 / Bone Island Georgian Bay, Ontario P0E 1E0
2 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
None
Not Known
Island
$549,000
This old fashioned, two bedroom family cottage is located in tranquil Stewart's Bay on the west shore of Bone Island. It has been lovingly maintained with a large sundeck, hot tub and sheltered seating areas over looking spectacular long south views of Georgian Bay. A large, dock accommodates four boats with a minimum of four feet of water depth. There is a great workshop/bunkie with one bedroom and storage. The property has 240 feet of rocky shore and just under one acre of land. (id:42776)
Property Details
| MLS® Number | X10439562 |
| Property Type | Single Family |
| Community Name | Gibson |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size |
| Structure | Deck, Workshop, Dock |
| View Type | Direct Water View |
| Water Front Type | Island |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hot Tub, Water Heater, Water Purifier, Water Treatment, Dryer, Stove, Washer, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Wood/piers |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Not Known |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Water Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 153 Ft |
| Size Frontage | 240 Ft |
| Size Irregular | 240 X 153 Ft |
| Size Total Text | 240 X 153 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Sr17 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.49 m | 2.51 m | 5.49 m x 2.51 m |
| Main Level | Bedroom | 2.26 m | 2.74 m | 2.26 m x 2.74 m |
| Main Level | Bedroom | 2.26 m | 2.74 m | 2.26 m x 2.74 m |
| Main Level | Bathroom | 1.37 m | 1.09 m | 1.37 m x 1.09 m |
| Main Level | Laundry Room | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
| Main Level | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/27057244/6932-island-1810-bone-island-georgian-bay-gibson-gibson
RE/MAX By The Bay Brokerage
2587 Honey Harbour Road
Honey Harbour, Ontario P0E 1E0
2587 Honey Harbour Road
Honey Harbour, Ontario P0E 1E0
(705) 756-7629
(705) 756-3296
remaxbythebay.ca/
Contact Us
Contact us for more information






















