7 Ferndale Road Muskoka Lakes, Ontario P0B 1J0
$439,000
Welcome to this charming three-bedroom bungalow ideally located off Ferndale Road in the heart of the village of Port Carling. Just a five-minute walk to downtown, this home offers convenience in a peaceful setting within one of Muskoka's most sought-after towns.Set on level land, this property is ideal for easy everyday living and outdoor enjoyment. Inside, a functional layout is complemented by a full basement, offering ample storage or potential for additional living space. An attached garage enhances the home's functionality and everyday comfort.A fantastic opportunity for first-time buyers or those seeking a forever home, ideally located close to all that Port Carling has to offer-shops, dining, and waterfront access just minutes from your door. (id:42776)
Property Details
| MLS® Number | X13123204 |
| Property Type | Single Family |
| Community Name | Medora |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Wood |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 62 Ft |
| Size Frontage | 211 Ft |
| Size Irregular | 211 X 62 Ft |
| Size Total Text | 211 X 62 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 7.12 m | 8.53 m | 7.12 m x 8.53 m |
| Basement | Other | 3.59 m | 2.1 m | 3.59 m x 2.1 m |
| Main Level | Bathroom | 2.52 m | 2.22 m | 2.52 m x 2.22 m |
| Main Level | Bedroom | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
| Main Level | Bedroom 2 | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
| Main Level | Dining Room | 2.52 m | 2.5 m | 2.52 m x 2.5 m |
| Main Level | Other | 6.22 m | 4.79 m | 6.22 m x 4.79 m |
| Main Level | Kitchen | 2.52 m | 3.04 m | 2.52 m x 3.04 m |
| Main Level | Living Room | 3.59 m | 5.61 m | 3.59 m x 5.61 m |
| Main Level | Primary Bedroom | 2.9 m | 3.99 m | 2.9 m x 3.99 m |
https://www.realtor.ca/real-estate/29746741/7-ferndale-road-muskoka-lakes-medora-medora
136 Medora St
Port Carling, Ontario P0B 1J0
(705) 765-7703
www.realestateinmuskoka.com/
Contact Us
Contact us for more information

















